1st Period | EAG-CAP | ||
---|---|---|---|
04:54 | (16) Dylan Reid (18) Brendan Callahan, (7) Andrew Pearcey | 1-0 | |
06:27 | (22) Jordan Winter (11) Jakob Hann | 1-1 | |
11:20 | (11) Jakob Hann (17) Nicholas Dunn, (12) Matthew Fitzgerald | 1-2 |
2nd Period | EAG-CAP | ||
---|---|---|---|
08:22 | (19) Zachary Hawco (Short Handed) (2) Kyle Dunn, (9) Ryan Costello | 1-3 | |
08:45 | (17) Nicholas Dunn (11) Jakob Hann | 1-4 | |
10:22 | (17) Nicholas Dunn (14) Paul Norman | 1-5 | |
14:52 | (23) Kyle Rumsey (4) Cole Winsor, (9) Zachary Eustace | 2-5 |
3rd Period | EAG-CAP | ||
---|---|---|---|
05:32 | (14) Paul Norman (6) Devon Murphy | 2-6 | |
07:52 | (26) Murray Byrne (19) Zachary Hawco, (6) Devon Murphy | 2-7 | |
15:27 | (9) Ryan Costello (10) Matthew Mills | 2-8 | |
17:21 | (2) Kyle Dunn (Power Play) | 2-9 |
1st Period | EAG-CAP | ||
---|---|---|---|
01:56 | (9) Zachary Eustace (2 mins) Slashing - Minor | 2-0 | |
14:04 | (77) Gregory Kehoe (2 mins) Check to the head - Minor | 2-2 | |
14:04 | (77) Gregory Kehoe (10 mins) Misconduct | 2-12 | |
14:04 | (21) Ben Moret-Rideout (2 mins) Goaltender Interference | 4-12 | |
14:22 | (26) Murray Byrne (2 mins) Cross Checking - Minor | 4-14 |
2nd Period | EAG-CAP | ||
---|---|---|---|
06:53 | (4) Andrew Power (2 mins) Hooking | 4-16 | |
11:49 | (10) Matthew Mills (2 mins) Boarding - Minor | 4-18 | |
15:47 | (12) Matthew Fitzgerald (2 mins) Slashing - Minor | 4-20 | |
19:12 | (4) Andrew Power (2 mins) High Sticking - Minor | 4-22 | |
19:12 | (21) Ben Moret-Rideout (2 mins) Hooking | 6-22 | |
19:40 | (14) Paul Norman (2 mins) Hooking | 6-24 |
3rd Period | EAG-CAP | ||
---|---|---|---|
01:24 | (4) Cole Winsor (2 mins) Roughing - Minor | 8-24 | |
07:52 | (2) Bradin Burden (2 mins) Roughing - Minor | 10-24 | |
08:57 | (3) Nathan Hillier (2 mins) Tripping | 12-24 | |
11:12 | (12) Matthew Fitzgerald (2 mins) Holding | 12-26 | |
11:12 | (3) Nathan Hillier (4 mins) Grabbing Face Mask - Double Minor | 16-26 | |
11:12 | (3) Nathan Hillier (2 mins) Roughing - Minor | 18-26 | |
11:12 | (3) Nathan Hillier (10 mins) Misconduct | 28-26 | |
16:15 | (4) Cole Winsor (2 mins) Slashing - Minor | 30-26 | |
16:15 | (4) Cole Winsor (10 mins) Misconduct | 40-26 |
St. John`s Junior CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(17) Nicholas Dunn | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(11) Jakob Hann | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(14) Paul Norman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(2) Kyle Dunn | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(9) Ryan Costello | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Zachary Hawco | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
(6) Devon Murphy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(26) Murray Byrne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Jordan Winter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Matthew Fitzgerald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(10) Matthew Mills | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(77) Gregory Kehoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(4) Andrew Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(15) Landon Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Devon Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Shaemus Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jack Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northeast Junior EaglesEaglesEagles |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(23) Kyle Rumsey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Dylan Reid | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Cole Winsor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
(9) Zachary Eustace | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Brendan Callahan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Andrew Pearcey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Nathan Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
(21) Ben Moret-Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(2) Bradin Burden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Brandon Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Brandon Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Daniel Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Christian Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Will Templeton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Colby Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Brandon Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Lucas Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Lucas Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Carter Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s Junior CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Devon Parsons | 27 | 2 | 25 | 0.926 | 60:00 | 0 |
Northeast Junior EaglesEaglesEagles |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Lucas Park | 65 | 9 | 56 | 0.862 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
St. John`s Junior Caps | 26 | 13 | 26 | 0 | 65 |
Northeast Junior Eagles | 8 | 11 | 8 | 0 | 27 |
Team | PPG / PPO |
---|---|
Northeast Junior Eagles | 0 of 5 |
St. John`s Junior Caps | 1 of 7 |