1st Period | - | ||
---|---|---|---|
16:25 | (14) Connor Donaghey (Power Play) (10) Chad Earle, (11) Mike Dyke | 1-0 |
2nd Period | - | ||
---|---|---|---|
06:33 | (14) Connor Donaghey (19) Mason Reid, (11) Mike Dyke | 2-0 | |
10:31 | (8) Michael Cole (Power Play) (93) Kyle McGrath, (5) Roger Pender | 2-1 | |
14:27 | (93) Kyle McGrath (8) Michael Cole, (5) Roger Pender | 2-2 |
3rd Period | - | ||
---|---|---|---|
17:21 | (10) Chad Earle (14) Connor Donaghey, (19) Mason Reid | 3-2 | |
19:40 | (9) Andrew Paul (8) Michael Cole, (89) Matthew Smith | 3-3 |
OT | - | ||
---|---|---|---|
[No Scoring] |
- | |||
---|---|---|---|
08:25 | (14) Connor Donaghey (Power Play) (44) Thomas Hedges | 4-3 |
1st Period | - | ||
---|---|---|---|
04:28 | (17) Mike Druken (2 mins) Unsportsmanlike | 0-2 | |
04:28 | (24) Justin Pender (2 mins) Unsportsmanlike | 2-2 | |
06:16 | (10) Ryan Hawco (2 mins) Slashing - Minor | 2-4 | |
12:50 | (17) Mike Druken (2 mins) Hit to the Head | 2-6 | |
12:50 | (17) Mike Druken (10 mins) Misconduct | 2-16 | |
12:50 | (91) Lucas Goobie (2 mins) Roughing - Minor | 4-16 | |
14:52 | (21) Coady Barron (2 mins) Slashing - Minor | 4-18 | |
19:15 | (68) John Charles Snow (2 mins) High Sticking - Minor | 4-20 | |
19:44 | (10) Chad Earle (2 mins) Interference | 6-20 |
2nd Period | - | ||
---|---|---|---|
03:28 | (20) Phil Corbett (2 mins) High Sticking - Minor | 8-20 | |
06:56 | (10) Chad Earle (2 mins) Goaltender Interference | 10-20 | |
09:05 | (19) Mason Reid (2 mins) Tripping | 12-20 | |
15:04 | (17) Mike Druken (2 mins) Slashing - Minor | 12-22 | |
17:06 | (14) Connor Donaghey (2 mins) Slashing - Minor | 14-22 |
3rd Period | - | ||
---|---|---|---|
19:40 | (10 mins) Game Misconduct | 24-22 |
OT | - |
---|
- | |||
---|---|---|---|
07:57 | (17) Mike Druken (2 mins) High Sticking - Minor | 24-24 | |
08:25 | (10 mins) Game Misconduct | 34-24 |
St. John`s CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(8) Michael Cole | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(93) Kyle McGrath | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Roger Pender | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Andrew Paul | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(89) Matthew Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Mike Druken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
(21) Coady Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(68) John Charles Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Ryan Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Ryan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(61) Bobby Squires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Mark Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Patrick Parfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Kyle McGuirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(64) Curtis Heffernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Matt Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Riley Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Kyle Downer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Dylan Brake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarenville Ford CaribousCaribousCaribous |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(14) Connor Donaghey | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 2 |
(10) Chad Earle | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(19) Mason Reid | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(11) Mike Dyke | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(44) Thomas Hedges | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Phil Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) Lucas Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Justin Pender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) AJ Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Tyler Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(49) Josh St George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Andrew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Dustin Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Kevin Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Graham Oldford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Edward Heffernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Nick Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Keith Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Kyle Downer | 50 | 4 | 46 | 0.920 | 76:40 | 0 |
Clarenville Ford CaribousCaribousCaribous |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) AJ Whiffen | 44 | 3 | 41 | 0.932 | 78:25 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Clarenville Ford Caribous | 15 | 13 | 11 | 11 | 50 |
St. John`s Caps | 11 | 11 | 10 | 12 | 44 |
Team | PPG / PPO |
---|---|
Clarenville Ford Caribous | 2 of 5 |
St. John`s Caps | 1 of 5 |