| 1st Period | NE-SS | ||
|---|---|---|---|
| 12:18 | | (13) Liam Kelly | 0-1 |
| 19:09 | | (9) Zachary Eustace (Power Play) (12) Samuel Gosse, (10) Ryan Roche | 1-1 |
| 2nd Period | NE-SS | ||
|---|---|---|---|
| 04:23 | | (10) Ryan Roche (20) Thomas Obrien, (9) Zachary Eustace | 2-1 |
| 04:52 | | (19) Jack Hopkins (17) Austin Martin, (7) Andrew Pearcey | 3-1 |
| 05:52 | | (16) Kyle Campbell (13) Cody Drover, (8) Gabe Brown | 4-1 |
| 16:48 | | (10) Ryan Roche (7) Andrew Pearcey, (9) Zachary Eustace | 5-1 |
| 18:42 | | (51) Owen Brothers (19) Jaedon Putt, (7) James Stamp | 5-2 |
| 3rd Period | NE-SS | ||
|---|---|---|---|
| 18:52 | | (8) Gabe Brown (13) Cody Drover, (16) Kyle Campbell | 6-2 |
| 1st Period | NE-SS | ||
|---|---|---|---|
| 08:22 | ![]() | (16) Kyle Campbell (10 mins) Misconduct | 10-0 |
| 08:22 | ![]() | (4) Zachary O'Brien (2 mins) Roughing - Minor | 10-2 |
| 14:44 | ![]() | (11) Brandon Furlong (10 mins) Misconduct | 20-2 |
| 17:22 | ![]() | (27) Evan Tucker (2 mins) Interference | 20-4 |
| 2nd Period | NE-SS | ||
|---|---|---|---|
| 10:09 | ![]() | (10) Tanner Hawkins (2 mins) Tripping | 20-6 |
| 10:09 | ![]() | (2 mins) Bench Minor | 20-8 |
| 3rd Period | NE-SS | ||
|---|---|---|---|
| 05:04 | ![]() | (19) Jaedon Putt (2 mins) Hooking | 20-10 |
| 05:04 | ![]() | (13) Liam Kelly (10 mins) Misconduct | 20-20 |
| 05:44 | ![]() | (3) Perry Cahill (2 mins) Roughing - Minor | 22-20 |
| 05:44 | ![]() | (12) Neil Rose (2 mins) Roughing - Minor | 22-22 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Liam Kelly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| (51) Owen Brothers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jaedon Putt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) James Stamp | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Evan Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Tanner Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Neil Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Zachary O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Liam Morry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Adam Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (95) J.T. Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Dylan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Evan Raymond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Donovan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (82) Matthew Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Mason Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Devin Kettlewell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Gavin Hapgood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Owen Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Ayden Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northeast Junior EaglesEaglesEagles |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Ryan Roche | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (9) Zachary Eustace | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (16) Kyle Campbell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
| (8) Gabe Brown | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Andrew Pearcey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Cody Drover | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Jack Hopkins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Samuel Gosse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Thomas Obrien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Austin Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Brandon Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (3) Perry Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Lucas Durrant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lucas Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Liam Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Andrew Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Quilty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (95) J.T. Tobin | 38 | 6 | 32 | 0.842 | 60:00 | 0 |
Northeast Junior EaglesEaglesEagles |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Lucas Park | 35 | 2 | 33 | 0.943 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Northeast Junior Eagles | 10 | 14 | 14 | 0 | 38 |
| Southern Shore Junior Breakers | 10 | 10 | 15 | 0 | 35 |
| Team | PPG / PPO |
|---|---|
| Northeast Junior Eagles | 1 of 4 |
| Southern Shore Junior Breakers | 0 of 0 |