| 1st Period | QE-ODH | ||
|---|---|---|---|
| 00:42 | | (19) Aleah Philpott | 0-1 |
| 02:45 | | (19) Aleah Philpott (3) Baileigh Andrews, Maggie Carew | 0-2 |
| 03:15 | | Maggie Carew (Power Play) (19) Aleah Philpott, (25) Rebecca McCarthy | 0-3 |
| 2nd Period | QE-ODH | ||
|---|---|---|---|
| 00:48 | | (19) Elli Squires (5) Avery Strong | 1-3 |
| 06:56 | | (12) Maria Smith (Power Play) (18) Paige Andrews | 1-4 |
| 3rd Period | QE-ODH | ||
|---|---|---|---|
| 08:39 | | (11) Madison Greeley (17) Heather Gillingham | 2-4 |
| 08:59 | | (19) Aleah Philpott Maggie Carew, (3) Baileigh Andrews | 2-5 |
| 09:39 | | (18) Paige Andrews (5) Liv House | 2-6 |
| 1st Period | QE-ODH | ||
|---|---|---|---|
| 02:55 | ![]() | (19) Elli Squires (2 mins) Body Contact | 2-0 |
| 2nd Period | QE-ODH | ||
|---|---|---|---|
| 06:36 | ![]() | Paige Whiffen (2 mins) Body Contact | 4-0 |
| 07:32 | ![]() | (24) Sophia Burton (2 mins) Body Contact | 6-0 |
| 3rd Period | QE-ODH | ||
|---|---|---|---|
| 05:53 | ![]() | (12) Maria Smith (2 mins) Holding | 6-2 |
| 08:25 | ![]() | (25) Rebecca McCarthy (2 mins) Hooking | 6-4 |
| 08:25 | ![]() | (56) Kayleigh Beckett (2 mins) Slashing - Minor | 8-4 |
O`Donel PatriotsPatriotsPatriots |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Aleah Philpott | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Maggie Carew | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (18) Paige Andrews | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Baileigh Andrews | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Maria Smith | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (25) Rebecca McCarthy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Liv House | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (31) Amber Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Rheanne Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Paige McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Elli Squires | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Madison Greeley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Avery Strong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Heather Gillingham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (56) Kayleigh Beckett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Paige Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Sophia Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Charlotte McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Natalie Stead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Brianna Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Leah Slaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Kayleigh Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Sophie Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O`Donel PatriotsPatriotsPatriots |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Amber Power | 0 | 2 | -2 | 30:00 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Leah Slaney | 0 | 0 | 0 | 30:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Queen Elizabeth Pioneers | 0 | 0 | 0 | 0 | 0 |
| O`Donel Patriots | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Queen Elizabeth Pioneers | 0 of 1 |
| O`Donel Patriots | 2 of 3 |