1st Period | ARM-ADM | ||
---|---|---|---|
08:06 | (20) William Kanellakos (12) Thomas Panopalis, Jake MaCaulay | 1-0 | |
09:33 | (13) Evan Morash (8) Tristan Penney | 1-1 |
2nd Period | ARM-ADM | ||
---|---|---|---|
12:14 | (12) Thomas Panopalis (11) Thomas Tran, Jake MaCaulay | 2-1 |
3rd Period | ARM-ADM | ||
---|---|---|---|
02:33 | (11) Thomas Tran (Power Play) (22) Rylan Millett, Matthew McCarron | 3-1 |
1st Period | ARM-ADM | ||
---|---|---|---|
01:12 | (10) Sam Cowan (2 mins) Hooking | 2-0 |
2nd Period | ARM-ADM | ||
---|---|---|---|
06:07 | (4) Preston Carver (2 mins) Hit to the Head | 2-2 | |
08:12 | (22) Rylan Millett (2 mins) Tripping | 4-2 | |
08:41 | (8) Tristan Penney (2 mins) Slashing - Minor | 4-4 |
3rd Period | ARM-ADM | ||
---|---|---|---|
01:00 | (17) Marcus Tench (2 mins) Slashing - Minor | 4-6 | |
03:16 | (4) Ryan Howie (2 mins) Tripping | 4-8 | |
13:47 | (4) Preston Carver (2 mins) Cross Checking - Minor | 4-10 | |
17:44 | (7) Jesse Gillis (2 mins) Hit to the Head | 4-12 |
Martello BuccaneersBuccaneersBuccaneers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(13) Evan Morash | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Tristan Penney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Preston Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(4) Ryan Howie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Jesse Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Marcus Tench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Gavin Pye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Callum Milne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jakob Koziel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jamieson Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Josh Keeping | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Matthew Doward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Griffin Carmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Charles Glover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Patrick Villeneuve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Griffin Lew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Will Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominic Baril-lessard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Nathan Judge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Riley MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basin ArmadaArmadaArmada |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) Thomas Tran | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(12) Thomas Panopalis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Jake MaCaulay | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) William Kanellakos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Rylan Millett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Matthew McCarron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Sam Cowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Michael Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Ryan Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack McKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Noah Maccallum Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Henry Dougan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Chris Brill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jack Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Andrew Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Spencer Mathers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Gavin Pye | 16 | 1 | 15 | 0.938 | 26:53 | 0 |
(1) Jakob Koziel | 12 | 2 | 10 | 0.833 | 23:07 | 0 |
Basin ArmadaArmadaArmada |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Ryan Donovan | 5 | 1 | 4 | 0.800 | 26:53 | 0 |
Michael Penney | 2 | 0 | 2 | 1.000 | 23:07 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Martello Buccaneers | 2 | 4 | 1 | 0 | 7 |
Basin Armada | 12 | 8 | 8 | 0 | 28 |
Team | PPG / PPO |
---|---|
Basin Armada | 1 of 6 |
Martello Buccaneers | 0 of 2 |