| 1st Period | CHA-CAP | ||
|---|---|---|---|
| 01:22 | | (6) Kayden McGuigan (2) Finn Morris | 1-0 |
| 04:58 | | (18) Evan Nicholson (Power Play) (19) Jonah MacDonald | 2-0 |
| 13:13 | | (19) Jonah MacDonald (14) Carson Griffin, (21) Dawson Sharkey | 3-0 |
| 2nd Period | CHA-CAP | ||
|---|---|---|---|
| 04:19 | | (22) Owen MacPherson (16) Cameron Walsh | 4-0 |
| 09:34 | | William Reynolds (14) Ben Cross, (20) Jayden Burtt-Munn | 4-1 |
| 3rd Period | CHA-CAP | ||
|---|---|---|---|
| 13:10 | | (88) Zachary Rushton (Power Play) William Reynolds | 4-2 |
| 16:45 | | (21) Dawson Sharkey (19) Jonah MacDonald | 5-2 |
| 1st Period | CHA-CAP | ||
|---|---|---|---|
| 04:06 | ![]() | (16) Nicolas Dube (2 mins) Roughing - Minor | 0-2 |
| 15:07 | ![]() | (44) Brody Pare (2 mins) Interference | 0-4 |
| 15:07 | ![]() | Nathan Campbell (2 mins) Interference | 2-4 |
| 16:35 | ![]() | (14) Ben Cross (2 mins) Slashing - Minor | 2-6 |
| 2nd Period | CHA-CAP | ||
|---|---|---|---|
| 02:17 | ![]() | (37) Darien Thomson (2 mins) Interference | 2-8 |
| 05:52 | ![]() | (20) Jayden Burtt-Munn (2 mins) Hooking | 2-10 |
| 12:55 | ![]() | (19) Jonah MacDonald (2 mins) Hooking | 4-10 |
| 18:53 | ![]() | (14) Carson Griffin (2 mins) Boarding - Minor | 6-10 |
| 3rd Period | CHA-CAP | ||
|---|---|---|---|
| 03:23 | ![]() | (10) Carson MacKenzie (2 mins) Interference | 8-10 |
| 12:03 | ![]() | (19) Jonah MacDonald (2 mins) Hooking | 10-10 |
Fredericton Office Interiors CapsFrederictonFredericton |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| William Reynolds | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (88) Zachary Rushton | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (14) Ben Cross | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Jayden Burtt-Munn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (44) Brody Pare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Nicolas Dube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (37) Darien Thomson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Peyton Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Logan Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Aiden McCullough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Will Hodgson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Zach Bridgeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Crispin Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ryland Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Sam Malloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Zachary Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Alex Thibault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Benjamin Linnansaari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Luc Ruff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlottetown Bulk Carriers KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Jonah MacDonald | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
| (21) Dawson Sharkey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Kayden McGuigan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Owen MacPherson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Evan Nicholson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (14) Carson Griffin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Finn Morris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Cameron Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Carson MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nathan Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Kiefer Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Hudson Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Ryan Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Ryan Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Thatcher Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Brennan Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nathan Mossey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Justin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton Office Interiors CapsFrederictonFredericton |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Will Hodgson | 37 | 5 | 32 | 0.881 | 60:00 | 0 |
Charlottetown Bulk Carriers KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Kiefer Thompson | 25 | 2 | 23 | 0.926 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fredericton Office Interiors Caps | 6 | 5 | 14 | 0 | 25 |
| Charlottetown Bulk Carriers Knights | 12 | 15 | 10 | 0 | 37 |
| Team | PPG / PPO |
|---|---|
| Charlottetown Bulk Carriers Knights | 1 of 4 |
| Fredericton Office Interiors Caps | 1 of 4 |