| 1st Period | CEN-WES | ||
|---|---|---|---|
| 07:59 | | (27) Ty Hewlett (14) Kayden King, (16) Jonah Kennedy | 1-0 |
| 09:13 | | (21) Ryder Walters (Power Play) (17) Benjamin Hutchings, (16) Jonah Kennedy | 2-0 |
| 11:16 | | (7) Cole Ford (22) Thomas Bryan | 3-0 |
| 2nd Period | CEN-WES | ||
|---|---|---|---|
| 01:49 | | (17) Benjamin Hutchings (Power Play) (17) Benjamin Hutchings | 4-0 |
| 05:26 | | (15) Reed Skinner (22) Thomas Bryan | 5-0 |
| 10:56 | | (20) Ryder Mcisaac (3) Ryan Wight, (12) Lincoln Snow | 5-1 |
| 11:28 | | (15) Reed Skinner | 6-1 |
| 3rd Period | CEN-WES | ||
|---|---|---|---|
| 01:53 | | (7) Reid Hann (3) Ryan Wight, (36) Javier Guilarte | 6-2 |
| 07:59 | | (14) Kayden King (22) Thomas Bryan | 7-2 |
| 16:16 | | (8) Jack Byrne (Power Play) (17) Benjamin Hutchings, (18) Max Mews | 8-2 |
| 17:08 | | (9) Garrett Perry (7) Cole Ford, (15) Reed Skinner | 9-2 |
| 1st Period | CEN-WES | ||
|---|---|---|---|
| 07:51 | ![]() | (65) Reed Hamlyn (2 mins) Tripping | 0-2 |
| 13:22 | ![]() | (65) Reed Hamlyn (4 mins) Hit to the Head | 0-6 |
| 13:22 | ![]() | (7) Reid Hann (2 mins) Roughing - Minor | 0-8 |
| 2nd Period | CEN-WES | ||
|---|---|---|---|
| 00:46 | ![]() | (26) Jonathan Sparkes (2 mins) Hit to the Head | 0-10 |
| 02:51 | ![]() | (17) Benjamin Hutchings (2 mins) Cross Checking - Minor | 2-10 |
| 07:29 | ![]() | (27) Charlie Hynes (2 mins) Boarding - Minor | 2-12 |
| 14:34 | ![]() | (27) Ty Hewlett (2 mins) Interference | 4-12 |
| 3rd Period | CEN-WES | ||
|---|---|---|---|
| 09:08 | ![]() | (22) Thomas Bryan (2 mins) Unsportsmanlike | 6-12 |
| 09:08 | ![]() | (19) Fisher Sam (4 mins) Slew Footing | 10-12 |
| 14:27 | ![]() | (27) Charlie Hynes (2 mins) Cross Checking - Minor | 10-14 |
Western U16 AAA KingsKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) Ryan Wight | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Reid Hann | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Ryder Mcisaac | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (36) Javier Guilarte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Lincoln Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (65) Reed Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (27) Charlie Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (26) Jonathan Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (43) Joshua Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Tyler Wilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Aiden George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Reid Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Stefan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Ben House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Blake Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Logan Tatchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Cameron Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central U16 AAA ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Benjamin Hutchings | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 |
| (15) Reed Skinner | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (22) Thomas Bryan | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (7) Cole Ford | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Kayden King | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Jonah Kennedy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Ty Hewlett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Ryder Walters | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (8) Jack Byrne | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (9) Garrett Perry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Max Mews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Fisher Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (24) Blake Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Carter Egedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Colton Legge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nicholas Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Mason Woolfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western U16 AAA KingsKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Blake Randell | 0 | 3 | -3 | 50:00 | 0 |
Central U16 AAA ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Carter Egedy | 0 | 2 | -2 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western U16 AAA Kings | 0 | 0 | 0 | 0 | 0 |
| Central U16 AAA Impact | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Central U16 AAA Impact | 3 of 5 |
| Western U16 AAA Kings | 0 of 3 |