1st Period | KGT-HIT | ||
---|---|---|---|
[No Scoring] |
2nd Period | KGT-HIT | ||
---|---|---|---|
06:28 | (12) Roman Skinner Reed Budgell, (10) Damian Norris | 0-1 | |
07:29 | Reed Budgell (5) Adrienne Shannahan | 0-2 | |
10:01 | (9) Cameron Bishop (11) Aidan Graham | 1-2 | |
14:43 | (9) Bryson O'Neill (10) Damian Norris | 1-3 |
3rd Period | KGT-HIT | ||
---|---|---|---|
11:40 | Reed Budgell (11) Cooper Day | 1-4 | |
15:02 | (18) Lucas Ford (11) Aidan Graham, (22) Nathan Stanley | 2-4 | |
15:45 | (10) Damian Norris Reed Budgell, (5) Adrienne Shannahan | 2-5 |
1st Period | KGT-HIT | ||
---|---|---|---|
08:35 | (14) Nathan Swain (2 mins) Unsportsmanlike | 2-0 | |
08:35 | (12) Roman Skinner (2 mins) Unsportsmanlike | 2-2 | |
10:58 | (11) Aidan Graham (2 mins) Holding | 4-2 | |
15:48 | (12) Roman Skinner (2 mins) Slashing - Minor | 4-4 | |
17:09 | (18) Roan Cooper (2 mins) Slashing - Minor | 4-6 |
2nd Period | KGT-HIT | ||
---|---|---|---|
19:55 | (5) Jack Elijah (2 mins) Boarding - Minor | 6-6 |
3rd Period | KGT-HIT | ||
---|---|---|---|
02:19 | (10) Damian Norris (2 mins) Hit to the Head | 6-8 | |
15:30 | (10) Liam Whelan (2 mins) Tripping | 8-8 |
Eastern AAA U15 HitmenHitmenHitmen |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Reed Budgell | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(10) Damian Norris | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(5) Adrienne Shannahan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Roman Skinner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(9) Bryson O'Neill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Cooper Day | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Roan Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Joshua House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Sam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Carson Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Ryan Kendall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Grayson Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Rogan Drodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddox Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) James Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Aidan Graham | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(9) Cameron Bishop | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Lucas Ford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Nathan Stanley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Jack Elijah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Liam Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Nathan Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Alexander Witherall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Patrick Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Kellan Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Griffin Seal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Mason Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Cody Neary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Jonathan Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ryder Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Alexander Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jackson Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 HitmenHitmenHitmen |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Sam Nolan | 0 | 2 | -2 | 60:00 | 0 |
Eastern AAA U15 KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Cody Neary | 0 | 5 | -5 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern AAA U15 Knights | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 Hitmen | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern AAA U15 Knights | 0 of 3 |
Eastern AAA U15 Hitmen | 0 of 3 |