1st Period | - | ||
---|---|---|---|
13:41 | (52) Nolan Harnum (27) Jordan Parsons | 0-1 |
2nd Period | - | ||
---|---|---|---|
09:17 | (18) Noah Boutcher (44) Blake Maloney | 1-1 | |
14:22 | (27) Jordan Parsons (Power Play) (91) Connor Green | 1-2 | |
17:40 | (2) Kaidan Sahajpal | 2-2 |
3rd Period | - | ||
---|---|---|---|
06:08 | (9) Ryan Jewer (2) Kaidan Sahajpal, (5) Jack G. Warren | 3-2 |
1st Period | - |
---|
2nd Period | - | ||
---|---|---|---|
13:39 | (18) Noah Boutcher (2 mins) Tripping | 2-0 |
3rd Period | - | ||
---|---|---|---|
07:14 | (44) Blake Maloney (2 mins) Slashing - Minor | 4-0 | |
07:39 | (7) Aaron Whitten (2 mins) Tripping | 6-0 | |
12:44 | (19) Owen Dyke (2 mins) Boarding - Minor | 6-2 | |
15:32 | (16) Joshua Simmonds (2 mins) Hit to the Head | 6-4 |
TriPen AAA U15 IceTriPen IceTriPen Ice |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(27) Jordan Parsons | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(52) Nolan Harnum | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Connor Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Owen Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Ashton Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Ben Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Rilan Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Charlie Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Samuel Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ryan Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Jaxson Hindy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(75) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Isaac Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Jack Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Adam Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Griffin Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 HitmenHitmenHitmen |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(2) Kaidan Sahajpal | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Noah Boutcher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Ryan Jewer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Blake Maloney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Jack G. Warren | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Aaron Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(66) Liam Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benjamin Fleming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Caleb Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Noah Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Ethan Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Quinn Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Thomas McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ethan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jordan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TriPen AAA U15 IceTriPen IceTriPen Ice |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Samuel Pitcher | 0 | 3 | -3 | 60:00 | 0 |
Eastern AAA U15 HitmenHitmenHitmen |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Benjamin Fleming | 0 | 2 | -2 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern AAA U15 Hitmen | 0 | 0 | 0 | 0 | 0 |
TriPen AAA U15 Ice | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern AAA U15 Hitmen | 0 of 2 |
TriPen AAA U15 Ice | 1 of 3 |