| 1st Period | FLY-KVK | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | FLY-KVK | ||
|---|---|---|---|
| 03:00 | | Liam Bishop Quinn Preston | 1-0 |
| 3rd Period | FLY-KVK | ||
|---|---|---|---|
| 04:27 | | (18) Trent McDermott (9) Brock Lyons | 1-1 |
| 14:26 | | (6) Jaxon Somers (Short Handed) | 2-1 |
| 1st Period | FLY-KVK | ||
|---|---|---|---|
| 05:55 | ![]() | (28) Samuel Robinson (2 mins) | 2-0 |
| 08:11 | ![]() | (28) Samuel Robinson (2 mins) | 4-0 |
| 2nd Period | FLY-KVK | ||
|---|---|---|---|
| 00:23 | ![]() | (62) Bryce Cunningham (2 mins) | 4-2 |
| 03:36 | ![]() | Quinn Preston (2 mins) | 6-2 |
| 05:32 | ![]() | (8) Liam Wills (2 mins) | 6-4 |
| 06:21 | ![]() | (10) Tristan Frenette (2 mins) | 6-6 |
| 11:16 | ![]() | (7) Jesse Dunlap (2 mins) | 6-8 |
| 11:16 | ![]() | Liam Bishop (2 mins) | 8-8 |
| 13:44 | ![]() | (9) Brock Lyons (2 mins) | 8-10 |
| 13:44 | ![]() | Quinn Preston (2 mins) | 10-10 |
| 3rd Period | FLY-KVK | ||
|---|---|---|---|
| 02:11 | ![]() | (22) Malik Bourque-Vigneault (2 mins) | 12-10 |
| 07:37 | ![]() | (7) Brodie McClement (2 mins) | 14-10 |
| 12:38 | ![]() | Liam Bishop (2 mins) | 16-10 |
| 14:26 | ![]() | (21) Aaron Murphy (0 mins) | 16-10 |
| 17:45 | ![]() | (20) Simon Bourque (2 mins) | 18-10 |
| 19:59 | ![]() | (22) Maddox Burns (10 mins) | 18-20 |
KV KingsKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (18) Trent McDermott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Brock Lyons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Maddox Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (8) Liam Wills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Jesse Dunlap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (62) Bryce Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Tristan Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Henry McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Michael Erskine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Aaron Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Sam Goguen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Noah Kueppers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Christian Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhea Culligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Ben White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Dylan Pelletier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Camron Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Carter Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dieppe FlyersFlyersFlyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Liam Bishop | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (6) Jaxon Somers | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Quinn Preston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (28) Samuel Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Brodie McClement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Malik Bourque-Vigneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Simon Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Jessy Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Luca Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SÉbastien Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Kale Leard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayden Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Alexandre Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Isaak Berube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Cayden Maxwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Julien Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Dami Seo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KV KingsKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Ben White | 0 | 2 | -2 | 0.000 | 50:00 | 0 |
Dieppe FlyersFlyersFlyers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Jessy Cormier | 0 | 1 | -1 | 0.000 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| KV Kings | 0 | 0 | 0 | 0 | 0 |
| Dieppe Flyers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Dieppe Flyers | 0 of 4 |
| KV Kings | 0 of 7 |