| 1st Period | CAT-STL | ||
|---|---|---|---|
| 07:25 | | (41) Jonathan Coffey (17) Kobe burt, (13) Sean Rodgers | 1-0 |
| 08:21 | | (25) Michael Poirier | 2-0 |
| 13:48 | | (25) Michael Poirier (29) David Nippard, (10) Joseph Toope | 3-0 |
| 18:18 | | (13) Sean Rodgers (Power Play) (45) Nick Fitzgerald, (61) Tyrell Mulrooney | 4-0 |
| 2nd Period | CAT-STL | ||
|---|---|---|---|
| 06:33 | | (29) David Nippard (19) Nathan Larose, (45) Nick Fitzgerald | 5-0 |
| 07:50 | | (13) Sean Rodgers (61) Tyrell Mulrooney, (18) Travis Champion | 6-0 |
| 12:09 | | (14) Brent Broaders (29) David Nippard, (21) Cody Drover | 7-0 |
| 12:31 | | (13) Sean Rodgers (17) Kobe burt, (45) Nick Fitzgerald | 8-0 |
| 16:42 | | (21) Cody Drover (25) Michael Poirier, (61) Tyrell Mulrooney | 9-0 |
| 18:44 | | (19) Nathan Larose (18) Travis Champion, (4) Kurt Etchegary | 10-0 |
| 3rd Period | CAT-STL | ||
|---|---|---|---|
| 06:51 | | (13) Sean Rodgers (29) David Nippard, (14) Brent Broaders | 11-0 |
| 13:57 | | (10) Joseph Toope (15) Tyler Anthony, (43) Jeffery james Fewer | 12-0 |
| 14:46 | | (29) David Nippard (14) Brent Broaders, (21) Cody Drover | 13-0 |
| 15:53 | | (4) William Crocker (40) Nicholas Shea, (91) Brady Marche | 13-1 |
| 19:01 | | (40) Nicholas Shea (38) Dillon Hill, (13) Adam Pinksen | 13-2 |
| 1st Period | CAT-STL | ||
|---|---|---|---|
| 11:15 | ![]() | (17) Kobe burt (2 mins) Hooking | 2-0 |
| 16:30 | ![]() | (21) Dylan Savory (2 mins) Slashing - Minor | 2-2 |
| 2nd Period | CAT-STL | ||
|---|---|---|---|
| 08:18 | ![]() | (21) Dylan Savory (2 mins) Holding | 2-4 |
| 08:18 | ![]() | (61) Tyrell Mulrooney (2 mins) Unsportsmanlike | 4-4 |
| 08:44 | ![]() | (4) Kurt Etchegary (2 mins) Unsportsmanlike | 6-4 |
| 10:03 | ![]() | (18) Ryan Lombard (2 mins) Holding | 6-6 |
| 18:44 | ![]() | (38) Dillon Hill (2 mins) Unsportsmanlike | 6-8 |
| 3rd Period | CAT-STL | ||
|---|---|---|---|
| 08:51 | ![]() | (4) Kurt Etchegary (2 mins) Roughing - Minor | 8-8 |
| 08:51 | ![]() | (4) Kurt Etchegary (10 mins) Game Misconduct | 18-8 |
| 09:33 | ![]() | (37) Ryan Roche (2 mins) Tripping | 18-10 |
| 11:27 | ![]() | (29) David Nippard (2 mins) Roughing - Minor | 20-10 |
| 19:18 | ![]() | (61) Tyrell Mulrooney (2 mins) Holding | 22-10 |
Stephenville LightningLightningLightning |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (40) Nicholas Shea | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) William Crocker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (38) Dillon Hill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (13) Adam Pinksen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Brady Marche | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Dylan Savory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (37) Ryan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Ryan Lombard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Liam Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Cameron Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Nathan Pancel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Falls - Windsor CataractsCataractsCataracts |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Sean Rodgers | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
| (29) David Nippard | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 |
| (25) Michael Poirier | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (21) Cody Drover | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (14) Brent Broaders | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (61) Tyrell Mulrooney | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
| (45) Nick Fitzgerald | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (19) Nathan Larose | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Joseph Toope | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Kobe burt | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (18) Travis Champion | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (41) Jonathan Coffey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Kurt Etchegary | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| (43) Jeffery james Fewer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Tyler Anthony | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Ian Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Jeremy Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (46) Mark Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Domenic Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Curtis Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephenville LightningLightningLightning |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Liam Hicks | 47 | 13 | 34 | 0.723 | 60:00 | 0 |
Grand Falls - Windsor CataractsCataractsCataracts |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Domenic Graham | 34 | 2 | 32 | 0.941 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Stephenville Lightning | 10 | 10 | 14 | 0 | 34 |
| Grand Falls - Windsor Cataracts | 15 | 20 | 12 | 0 | 47 |
| Team | PPG / PPO |
|---|---|
| Grand Falls - Windsor Cataracts | 1 of 4 |
| Stephenville Lightning | 0 of 5 |