1st Period | CBR-EAG | ||
---|---|---|---|
19:59 | (55) Tyler Nickson (20) Kent Gillingham | 1-0 |
2nd Period | CBR-EAG | ||
---|---|---|---|
04:21 | (55) Tyler Nickson (2) Ryan Tobin | 2-0 | |
07:48 | (16) Noah Parsons (Power Play) (10) Nicholas Oake, Alexander Williams | 3-0 | |
17:13 | (88) Aaron Greenham (15) Lucas Osmond, (45) Alex Doody | 4-0 |
3rd Period | CBR-EAG | ||
---|---|---|---|
13:59 | (16) Noah Parsons (15) Lucas Osmond | 5-0 |
1st Period | CBR-EAG | ||
---|---|---|---|
12:20 | (16) Noah Parsons (2 mins) Interference | 2-0 | |
15:08 | (5) Nathan Tucker (2 mins) Roughing - Minor | 4-0 |
2nd Period | CBR-EAG | ||
---|---|---|---|
08:41 | Alexander Williams (2 mins) Roughing - Minor | 6-0 | |
16:30 | (94) Kyle Rumsey (2 mins) Hooking | 6-2 |
3rd Period | CBR-EAG |
---|
Northeast Junior EaglesEaglesEagles |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(94) Kyle Rumsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Patrick Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Tyler Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(90) Brandon Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Woodfine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Bungay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Yee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Joseph Oldford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Brady Holwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Will Templeton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Templeton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBR Junior RenegadesRenegadesRenegades |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(16) Noah Parsons | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
(55) Tyler Nickson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Lucas Osmond | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(88) Aaron Greenham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Alexander Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(20) Kent Gillingham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(45) Alex Doody | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Ryan Tobin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Nicholas Oake | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Nathan Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Jordan Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(62) Jacob Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(40) Nicholas O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominic Bragg-Nugent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Aaron Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Ryan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jimmy Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Evan Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northeast Junior EaglesEaglesEagles |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(90) Brandon Summers | 16 | 4 | 12 | 0.750 | 32:37 | 0 |
Nicholas Bungay | 19 | 2 | 17 | 0.895 | 27:23 | 0 |
CBR Junior RenegadesRenegadesRenegades |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(40) Nicholas O'Brien | 10 | 0 | 10 | 1.000 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Northeast Junior Eagles | 6 | 3 | 1 | 0 | 10 |
CBR Junior Renegades | 12 | 9 | 14 | 0 | 35 |
Team | PPG / PPO |
---|---|
CBR Junior Renegades | 1 of 1 |
Northeast Junior Eagles | 0 of 3 |