| 1st Period | MP-CBR | ||
|---|---|---|---|
| 05:55 | | (9) Noah King (14) Benjamin O'Brien, (13) Liam Noble | 1-0 |
| 16:44 | | (10) Morgan Porter (14) Jacob Ledrew, (5) Mason Strong | 1-1 |
| 2nd Period | MP-CBR | ||
|---|---|---|---|
| 06:25 | | (25) Rylan O'Keefe (20) Michael Pilgrim, (27) Jake Budgell | 2-1 |
| 13:51 | | (2) Evan Cross (Power Play) (14) Benjamin O'Brien, (13) Liam Noble | 3-1 |
| 3rd Period | MP-CBR | ||
|---|---|---|---|
| 03:16 | | (5) Mason Strong (Power Play) (3) Ryder Lewis, (10) Morgan Porter | 3-2 |
| 08:24 | | (13) Liam Noble (7) Rowan Harte, (9) Noah King | 4-2 |
| 11:33 | | (14) Benjamin O'Brien (13) Liam Noble, (9) Noah King | 5-2 |
| 12:08 | | (9) Noah King (13) Liam Noble, (14) Benjamin O'Brien | 6-2 |
| 15:35 | | (14) Benjamin O'Brien (Power Play) (2) Evan Cross, (13) Liam Noble | 7-2 |
| 1st Period | MP-CBR | ||
|---|---|---|---|
| 01:07 | ![]() | (88) Jersey McNeill (2 mins) High Sticking - Minor | 0-2 |
| 17:32 | ![]() | (14) Jacob Ledrew (2 mins) Interference | 0-4 |
| 2nd Period | MP-CBR | ||
|---|---|---|---|
| 03:52 | ![]() | (9) Logan Butt (2 mins) Tripping | 0-6 |
| 08:53 | ![]() | (7) Rowan Harte (2 mins) Tripping | 2-6 |
| 08:53 | ![]() | (88) Jersey McNeill (2 mins) Unsportsmanlike | 2-8 |
| 11:03 | ![]() | (14) Jacob Ledrew (5 mins) Match | 2-13 |
| 3rd Period | MP-CBR | ||
|---|---|---|---|
| 02:26 | ![]() | (4) Jack Chafe (2 mins) Tripping | 4-13 |
| 14:35 | ![]() | (21) Mason Butt (2 mins) Slashing - Minor | 4-15 |
| 18:58 | ![]() | (20) Michael Pilgrim (10 mins) Misconduct | 14-15 |
| 18:58 | ![]() | (5) Mason Strong (10 mins) Misconduct | 14-25 |
| 18:58 | ![]() | (88) Jersey McNeill (10 mins) Misconduct | 14-35 |
| 19:14 | ![]() | (13) Liam Noble (10 mins) Misconduct | 24-35 |
CBS Junior RenegadesRenegadesRenegades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Mason Strong | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 10 |
| (10) Morgan Porter | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Jacob Ledrew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
| (3) Ryder Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Jersey McNeill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (9) Logan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Mason Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Samuel Jerrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Evan Brenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Andrew George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Joseph Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ethan Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Blake Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Lucas Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Matthew Bastow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Liam Noble | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 10 |
| (14) Benjamin O'Brien | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 |
| (9) Noah King | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (2) Evan Cross | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (25) Rylan O'Keefe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Michael Pilgrim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| (7) Rowan Harte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (27) Jake Budgell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jack Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Avery Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Lucas White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Tate Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Cole Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Andrew Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Evan Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Adian Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jacob Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Braedan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Anstey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Guiney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBS Junior RenegadesRenegadesRenegades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (40) Jesse Harnum | 46 | 7 | 39 | 0.848 | 60:00 | 0 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Adian Edwards | 27 | 2 | 25 | 0.926 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Mount Pearl Junior Blades | 10 | 21 | 15 | 0 | 46 |
| CBS Junior Renegades | 7 | 9 | 11 | 0 | 27 |
| Team | PPG / PPO |
|---|---|
| Mount Pearl Junior Blades | 2 of 5 |
| CBS Junior Renegades | 1 of 1 |