| 1st Period | SJK-JET | ||
|---|---|---|---|
| 14:17 | | (15) Stephen Mann (Power Play) (9) Carter Doucet | 0-1 |
| 2nd Period | SJK-JET | ||
|---|---|---|---|
| 01:20 | | (16) Jude Christmas (18) James g. Eddy | 0-2 |
| 02:34 | | (19) Brett Connors (Power Play) (87) Carson Hogan, (18) James g. Eddy | 0-3 |
| 3rd Period | SJK-JET | ||
|---|---|---|---|
| 04:49 | | (7) Bjorn Roelcke (Power Play) (10) Reid Bellamy, (17) Logan Hubbard | 1-3 |
| 18:10 | | (87) Carson Hogan (Empty Net) (18) James g. Eddy | 1-4 |
| 1st Period | SJK-JET | ||
|---|---|---|---|
| 11:55 | ![]() | (10) Reid Bellamy (2 mins) Cross Checking - Minor | 2-0 |
| 13:36 | ![]() | (21) Chase Cleghorn (2 mins) Roughing - Minor | 4-0 |
| 14:17 | ![]() | (77) Luke peter Daye (2 mins) Roughing - Minor | 4-2 |
| 14:17 | ![]() | (87) Carson Hogan (2 mins) Roughing - Minor | 4-4 |
| 2nd Period | SJK-JET | ||
|---|---|---|---|
| 01:36 | ![]() | (2) Jacob Marshall (2 mins) Hit to the Head | 6-4 |
| 02:50 | ![]() | (4) Connor Daye (2 mins) Tripping | 6-6 |
| 06:05 | ![]() | (30) Michael Downey (2 mins) Tripping | 8-6 |
| 13:45 | ![]() | (17) Logan Hubbard (2 mins) Hit to the Head | 10-6 |
| 18:17 | ![]() | (18) James g. Eddy (2 mins) Interference | 10-8 |
| 19:44 | ![]() | (12) Hayden Kuling (2 mins) Slashing - Minor | 12-8 |
| 3rd Period | SJK-JET | ||
|---|---|---|---|
| 02:06 | ![]() | (16) Jude Christmas (4 mins) Hit to the Head | 12-12 |
| 15:12 | ![]() | (21) Chase Cleghorn (2 mins) Charging - Minor | 14-12 |
| 15:12 | ![]() | (15) Stephen Mann (2 mins) Roughing - Minor | 14-14 |
| 16:37 | ![]() | (19) Tripp Livingstone (4 mins) Hit to the Head | 18-14 |
| 16:37 | ![]() | (16) Jude Christmas (4 mins) Hit to the Head | 18-18 |
Cape Breton JetsJetsJets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) James g. Eddy | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (87) Carson Hogan | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
| (16) Jude Christmas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| (15) Stephen Mann | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (19) Brett Connors | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (9) Carter Doucet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Luke peter Daye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Connor Daye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Nathan Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Daniel Levatte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Jase Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Caleb Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Jacob Marks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Collin Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Sam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Matt Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Sidney Pemberton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cale Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John VitosVitosVitos |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Bjorn Roelcke | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (17) Logan Hubbard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Reid Bellamy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Chase Cleghorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Tripp Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (30) Michael Downey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Hayden Kuling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Jacob Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Michael Erskine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Kayson Cooling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Holden Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Keegan Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Brady Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Connor Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Alexander Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Owen Garey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Patrick Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Alexander Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Samuel Goguen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Spencer Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Daniel Levatte | 31 | 1 | 30 | 0.968 | 60:00 | 0 |
Saint John VitosVitosVitos |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Michael Downey | 21 | 3 | 18 | 0.857 | 59:26 | 2 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cape Breton Jets | 21 | 0 | 0 | 0 | 21 |
| Saint John Vitos | 31 | 0 | 0 | 0 | 31 |
| Team | PPG / PPO |
|---|---|
| Saint John Vitos | 1 of 4 |
| Cape Breton Jets | 2 of 6 |