1st Period | ARM-FUN | ||
---|---|---|---|
01:51 | (18) MJ Bottomly (19) Liam Conlon, (7) Michael Porter | 1-0 | |
05:31 | (55) Campbell Schlender (8) Benjamin Mccormack, (19) Liam Conlon | 2-0 |
2nd Period | ARM-FUN | ||
---|---|---|---|
01:08 | (91) Trent Euloth (Power Play) (18) Carter Anderson | 2-1 | |
12:30 | (11) Daniel Vandenburg (Power Play) (66) DAMON O'NEILL, (27) Wyatt Macdonald | 2-2 | |
15:11 | (15) Carson MacDonald (20) Cooper Makinen, (22) Alex Damczyk | 3-2 | |
19:24 | (16) Mathus George (24) Dawson MacAulay, (9) Ethan Daley | 3-3 |
3rd Period | ARM-FUN | ||
---|---|---|---|
12:09 | (18) MJ Bottomly (7) Michael Porter, (19) Liam Conlon | 4-3 |
1st Period | ARM-FUN | ||
---|---|---|---|
14:04 | (18) Carter Anderson (2 mins) Interference | 0-2 | |
16:16 | (15) Carson MacDonald (10 mins) Misconduct | 10-2 | |
16:16 | (26) Ryan McDonald (2 mins) Cross Checking - Minor | 10-4 | |
16:16 | (22) Hayden Doiron (10 mins) Misconduct | 10-14 |
2nd Period | ARM-FUN | ||
---|---|---|---|
00:57 | (9) Ethan Burgess (2 mins) | 12-14 | |
00:57 | (9) Ethan Burgess (10 mins) Game Misconduct | 22-14 | |
04:47 | (22) Alex Damczyk (2 mins) Hit to the Head | 24-14 | |
11:32 | (55) Campbell Schlender (2 mins) Slashing - Minor | 26-14 | |
19:38 | (22) Hayden Doiron (2 mins) Boarding - Minor | 26-16 |
3rd Period | ARM-FUN | ||
---|---|---|---|
01:01 | (19) Liam Conlon (2 mins) | 28-16 | |
04:29 | (20) Cooper Makinen (2 mins) Tripping | 30-16 | |
13:36 | (2 mins) Too many men - Bench | 32-16 | |
15:30 | (24) Dawson MacAulay (2 mins) Hooking | 32-18 |
Fundy ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(91) Trent Euloth | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(16) Mathus George | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Daniel Vandenburg | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(24) Dawson MacAulay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Carter Anderson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(27) Wyatt Macdonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Daley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(66) DAMON O'NEILL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Hayden Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(26) Ryan McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Rylan Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Caiden Parris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Christopher Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Jacob Cogger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Cameron Isenor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Brody Maclennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Rylan Patriquin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Cole Pugsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basin ArmadaArmadaArmada |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Liam Conlon | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
(18) MJ Bottomly | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Michael Porter | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Carson MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
(55) Campbell Schlender | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(20) Cooper Makinen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Alex Damczyk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Benjamin Mccormack | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(30) Holden Kogon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Sullivan Sherry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Cameron Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ben Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Espen Simensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Sebastian Hum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(63) Brendan Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Owen Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Rylan Surette | 39 | 4 | 35 | 0.897 | 59:41 | 0 |
Basin ArmadaArmadaArmada |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Sullivan Sherry | 36 | 3 | 33 | 0.917 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fundy Thunder | 36 | 0 | 0 | 0 | 36 |
Basin Armada | 39 | 0 | 0 | 0 | 39 |
Team | PPG / PPO |
---|---|
Basin Armada | 0 of 4 |
Fundy Thunder | 2 of 6 |