1st Period | WLD-REB | ||
---|---|---|---|
10:00 | (55) Ace Oatway (Power Play) (9) Malcolm James, (44) Jack Gallant | 0-1 | |
19:17 | (23) Allister MacLean (Short Handed) (7) Jackson Carrette, (15) Kaden Weyman | 1-1 |
2nd Period | WLD-REB | ||
---|---|---|---|
11:17 | (44) Jack Gallant (Power Play) (55) Ace Oatway, (63) Harrison Hutt | 1-2 | |
13:11 | (23) Allister MacLean (7) Jackson Carrette, (18) Jax Chappel | 2-2 | |
13:35 | (71) Mackian Trainor (Short Handed) (8) Max Gamble, (88) Brad Sigsworth | 2-3 |
3rd Period | WLD-REB | ||
---|---|---|---|
00:46 | (23) Allister MacLean (20) William Sanford, (8) Nathan Laba | 3-3 | |
03:15 | (11) Dylan Scott (12) Alex Wenckowski, (10) Hayden Buchanan | 4-3 | |
09:53 | (44) Jack Gallant | 4-4 |
1st Period | WLD-REB | ||
---|---|---|---|
03:28 | (4) Brayden Paynter (2 mins) Hit to the Head | 0-2 | |
05:51 | (91) Jett Mills (2 mins) Boarding - Minor | 0-4 | |
06:59 | (23) Allister MacLean (2 mins) Hooking | 2-4 | |
08:36 | (2) Amos Sinclair (2 mins) Cross Checking - Minor | 4-4 | |
11:01 | (15) Kaden Weyman (2 mins) | 6-4 | |
14:32 | (4) Brayden Paynter (2 mins) Charging - Minor | 6-6 | |
18:10 | (21) Jack Terris (2 mins) Interference | 8-6 |
2nd Period | WLD-REB | ||
---|---|---|---|
04:15 | (8) Nathan Laba (2 mins) Hit to the Head | 10-6 | |
06:26 | (17) James Toombs (2 mins) Tripping | 10-8 | |
08:15 | (2) Amos Sinclair (2 mins) Unsportsmanlike | 12-8 | |
10:29 | (22) Braden Nickerson (2 mins) Roughing - Minor | 14-8 | |
12:01 | (7) Jackson Carrette (2 mins) | 16-8 | |
12:01 | (21) Alexander Trivers (2 mins) Hit to the Head | 16-10 | |
12:20 | (4) Owen Fowler (2 mins) Slashing - Minor | 18-10 | |
12:20 | (9) Malcolm James (2 mins) Slashing - Minor | 18-12 | |
13:11 | (21) Alexander Trivers (2 mins) Hit to the Head | 18-14 | |
15:37 | (22) Braden Nickerson (2 mins) Kneeing - Minor | 20-14 | |
17:37 | (22) Braden Nickerson (2 mins) Kneeing - Minor | 22-14 | |
17:53 | (15) Kaden Weyman (10 mins) Misconduct | 32-14 |
3rd Period | WLD-REB | ||
---|---|---|---|
02:35 | (21) Alexander Trivers (2 mins) Hooking | 32-16 | |
05:48 | (21) Alexander Trivers (2 mins) Roughing - Minor | 32-18 | |
05:48 | (21) Alexander Trivers (10 mins) Misconduct | 32-28 | |
11:06 | (58) Ben Phillips (2 mins) Hit to the Head | 32-30 | |
12:51 | (77) Tye Collins (2 mins) Hooking | 32-32 | |
13:06 | (58) Ben Phillips (2 mins) Hit to the Head | 32-34 |
Western RebelsRebelsRebels |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(44) Jack Gallant | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(55) Ace Oatway | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(71) Mackian Trainor | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(9) Malcolm James | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(88) Brad Sigsworth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Max Gamble | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(63) Harrison Hutt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Alexander Trivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
(58) Ben Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(4) Brayden Paynter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(77) Tye Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) James Toombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) Jett Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Joe Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) London Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ben MacGregor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(79) Evan MacFarlane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Coby Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Sam Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Wildcats U16WildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(23) Allister MacLean | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 2 |
(10) Hayden Buchanan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Kaden Weyman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 12 |
(7) Jackson Carrette | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(11) Dylan Scott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Nathan Laba | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Owen Fowler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(20) William Sanford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Jax Chappel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Alex Wenckowski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Braden Nickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(2) Amos Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(21) Jack Terris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Van Green-lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Christian Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Grady LeCouter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Joshua Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Holden Cuming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Carter Tomek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Thomas Gambin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western RebelsRebelsRebels |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Coby Maund | 28 | 5 | 23 | 0.821 | 62:01 | 0 |
Valley Wildcats U16WildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Grady LeCouter | 51 | 4 | 47 | 0.922 | 62:01 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Rebels | 51 | 0 | 0 | 0 | 51 |
Valley Wildcats U16 | 28 | 0 | 0 | 0 | 28 |
Team | PPG / PPO |
---|---|
Valley Wildcats U16 | 0 of 10 |
Western Rebels | 2 of 9 |