1st Period | KIN-REB | ||
---|---|---|---|
17:29 | (71) Jace Maclean (13) Cameron Urquhart, (8) Darius Peh | 1-0 |
2nd Period | KIN-REB | ||
---|---|---|---|
[No Scoring] |
3rd Period | KIN-REB | ||
---|---|---|---|
01:08 | (86) Joel Verge (Power Play) (58) Morgan White | 2-0 | |
14:58 | (8) Max Gamble (Power Play) (91) Jett Mills, (21) Alexander Trivers | 2-1 |
1st Period | KIN-REB | ||
---|---|---|---|
11:11 | (5) Casey Opas (2 mins) Interference | 2-0 |
2nd Period | KIN-REB | ||
---|---|---|---|
00:33 | (88) Brad Sigsworth (2 mins) Charging - Minor | 2-2 | |
06:01 | (13) Cameron Urquhart (4 mins) Hit to the Head | 6-2 | |
06:01 | (12) Ben Fraser (2 mins) Roughing - Minor | 8-2 | |
06:01 | (63) Harrison Hutt (4 mins) Hit to the Head | 8-6 | |
06:01 | (21) Alexander Trivers (4 mins) Hit to the Head | 8-10 | |
15:18 | (4) Brayden Paynter (4 mins) Hit to the Head | 8-14 |
3rd Period | KIN-REB | ||
---|---|---|---|
00:35 | (63) Harrison Hutt (2 mins) Slashing - Minor | 8-16 | |
01:08 | (9) Malcolm James (2 mins) Unsportsmanlike | 8-18 | |
06:06 | (79) Evan MacFarlane (2 mins) Unsportsmanlike | 8-20 | |
06:06 | (79) Evan MacFarlane (2 mins) Interference | 8-22 | |
09:06 | (79) Evan MacFarlane (10 mins) Misconduct | 8-32 | |
09:25 | (12) Ben Fraser (4 mins) Hit to the Head | 12-32 | |
10:03 | (86) Joel Verge (10 mins) Misconduct | 22-32 | |
14:47 | (17) Jackson Orchard (2 mins) Boarding - Minor | 24-32 |
Western RebelsRebelsRebels |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Max Gamble | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(21) Alexander Trivers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(91) Jett Mills | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(79) Evan MacFarlane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(63) Harrison Hutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(4) Brayden Paynter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) Malcolm James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(88) Brad Sigsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) Sam Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Mackian Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Coby Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Jack Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) London Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Tye Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(58) Ben Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) James Toombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Joe Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ben MacGregor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Ace Oatway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings HCKingsKings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(86) Joel Verge | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
(71) Jace Maclean | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Cameron Urquhart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(58) Morgan White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Darius Peh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Ben Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(17) Jackson Orchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Casey Opas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Marco Langille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) William Bernier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Anderson Keats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jacob Amirault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jordan Jackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Jayden Weston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Matthew Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Joseph Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western RebelsRebelsRebels |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Sam Morash | 33 | 2 | 31 | 0.939 | 60:00 | 0 |
Kings HCKingsKings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Logan Evans | 31 | 1 | 30 | 0.968 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Rebels | 31 | 0 | 0 | 0 | 31 |
Kings HC | 33 | 0 | 0 | 0 | 33 |
Team | PPG / PPO |
---|---|
Kings HC | 1 of 6 |
Western Rebels | 1 of 3 |