| 1st Period | JET-SJK | ||
|---|---|---|---|
| 16:37 | | (15) Stephen Mann (9) Carter Doucet, (18) James g. Eddy | 1-0 |
| 2nd Period | JET-SJK | ||
|---|---|---|---|
| 02:16 | | (24) Jacob Marks (17) Caleb Green, (77) Luke peter Daye | 2-0 |
| 05:32 | | (9) Michael Erskine (19) Tripp Livingstone, (10) Reid Bellamy | 2-1 |
| 06:31 | | (27) Matt Phillips (87) Carson Hogan, (18) James g. Eddy | 3-1 |
| 11:11 | | (8) Patrick Brown (16) Keegan Cameron, (12) Hayden Kuling | 3-2 |
| 13:07 | | (19) Tripp Livingstone | 3-3 |
| 13:45 | | (12) Hayden Kuling (10) Reid Bellamy, (2) Jacob Marshall | 3-4 |
| 3rd Period | JET-SJK | ||
|---|---|---|---|
| 04:28 | | (15) Luke Belyea | 3-5 |
| 16:37 | | (15) Stephen Mann (Short Handed) (87) Carson Hogan | 4-5 |
| 19:52 | | (17) Logan Hubbard (Empty Net) | 4-6 |
| 1st Period | JET-SJK | ||
|---|---|---|---|
| 03:13 | ![]() | (15) Stephen Mann (2 mins) | 2-0 |
| 08:22 | ![]() | (13) Holden Masters (2 mins) Hooking | 2-2 |
| 08:29 | ![]() | (6) Jaxon Macnamara (2 mins) Interference | 4-2 |
| 15:04 | ![]() | (6) Jaxon Macnamara (5 mins) | 9-2 |
| 15:04 | ![]() | (6) Jaxon Macnamara (2 mins) | 11-2 |
| 15:04 | ![]() | (6) Jaxon Macnamara (10 mins) Game Misconduct | 21-2 |
| 15:04 | ![]() | (12) Hayden Kuling (2 mins) Hit to the Head | 21-4 |
| 19:30 | ![]() | (18) James g. Eddy (2 mins) Too many men - Bench | 23-4 |
| 2nd Period | JET-SJK | ||
|---|---|---|---|
| 07:06 | ![]() | (6) Owen Garey (2 mins) Hooking | 23-6 |
| 18:24 | ![]() | (77) Luke peter Daye (2 mins) Charging - Minor | 25-6 |
| 3rd Period | JET-SJK | ||
|---|---|---|---|
| 04:43 | ![]() | (8) Patrick Brown (2 mins) Tripping | 25-8 |
| 12:01 | ![]() | (4) Jake Arbeau (2 mins) Hit to the Head | 25-10 |
| 15:01 | ![]() | (18) James g. Eddy (2 mins) Tripping | 27-10 |
Saint John VitosVitosVitos |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Hayden Kuling | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (19) Tripp Livingstone | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Reid Bellamy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Patrick Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Michael Erskine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Luke Belyea | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Logan Hubbard | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| (16) Keegan Cameron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Jacob Marshall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Holden Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Jake Arbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Owen Garey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Benjamin White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Michael Downey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Alexander Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Alexander Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Bjorn Roelcke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Connor Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Kayson Cooling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Brady Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Stephen Mann | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| (18) James g. Eddy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (87) Carson Hogan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Jacob Marks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Matt Phillips | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Luke peter Daye | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Caleb Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Carter Doucet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Jaxon Macnamara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| (22) Sidney Pemberton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Jase Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Ashten Pastuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Sam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Collin Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Brett Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Connor Daye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cale Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Daniel Levatte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Hugh Burchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John VitosVitosVitos |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Benjamin White | 24 | 4 | 20 | 0.833 | 60:00 | 0 |
Cape Breton JetsJetsJets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Daniel Levatte | 24 | 5 | 19 | 0.792 | 59:06 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Saint John Vitos | 24 | 0 | 0 | 0 | 24 |
| Cape Breton Jets | 24 | 0 | 0 | 0 | 24 |
| Team | PPG / PPO |
|---|---|
| Cape Breton Jets | 0 of 4 |
| Saint John Vitos | 0 of 6 |