| 1st Period | JET-THU | ||
|---|---|---|---|
| 07:06 | | (17) Caleb Green (87) Carson Hogan, (15) Stephen Mann | 1-0 |
| 17:16 | | (7) Mathieu Cormier (8) Vincent Desjardins | 1-1 |
| 18:52 | | (22) Mitchel Young (19) Croix Francis | 1-2 |
| 2nd Period | JET-THU | ||
|---|---|---|---|
| 12:17 | | (13) Hudson Lymburner (21) Alex Landry, (8) Vincent Desjardins | 1-3 |
| 18:54 | | (12) Christian Belliveau (21) Alex Landry, (3) Kingston Copage | 1-4 |
| 3rd Period | JET-THU | ||
|---|---|---|---|
| 03:31 | | (17) Cogan Leblanc (27) Owen Shediac, (3) Kingston Copage | 1-5 |
| 05:41 | | (13) Hudson Lymburner (17) Cogan Leblanc, (8) Vincent Desjardins | 1-6 |
| 07:27 | | (3) Kingston Copage (25) Easton Ward-Levi, (4) Kale Leard | 1-7 |
| 10:43 | | (17) Cogan Leblanc (7) Mathieu Cormier, (22) Mitchel Young | 1-8 |
| 12:56 | | (13) Hudson Lymburner (Power Play) (12) Christian Belliveau, (17) Cogan Leblanc | 1-9 |
| 1st Period | JET-THU | ||
|---|---|---|---|
| 10:39 | ![]() | (18) James g. Eddy (2 mins) Slashing - Minor | 2-0 |
| 13:38 | ![]() | (24) Jacob Marks (2 mins) Interference | 4-0 |
| 13:38 | ![]() | (7) Mathieu Cormier (2 mins) Cross Checking - Minor | 4-2 |
| 19:21 | ![]() | (10) Mikel LeBlanc (2 mins) Hooking | 4-4 |
| 2nd Period | JET-THU | ||
|---|---|---|---|
| 02:05 | ![]() | (27) Owen Shediac (2 mins) Interference | 4-6 |
| 02:50 | ![]() | (15) Stephen Mann (2 mins) Slashing - Minor | 6-6 |
| 04:38 | ![]() | (27) Matt Phillips (2 mins) Tripping | 8-6 |
| 08:44 | ![]() | (18) James g. Eddy (2 mins) Hit to the Head | 10-6 |
| 08:44 | ![]() | (10) Mikel LeBlanc (2 mins) Hit to the Head | 10-8 |
| 09:08 | ![]() | (25) Easton Ward-Levi (2 mins) Cross Checking - Minor | 10-10 |
| 3rd Period | JET-THU | ||
|---|---|---|---|
| 12:24 | ![]() | (77) Luke peter Daye (2 mins) Hooking | 12-10 |
| 14:36 | ![]() | (4) Kale Leard (2 mins) Tripping | 12-12 |
| 16:52 | ![]() | (8) Vincent Desjardins (2 mins) Hooking | 12-14 |
| 17:50 | ![]() | (25) Easton Ward-Levi (2 mins) Slashing - Minor | 12-16 |
| 18:27 | ![]() | (4) Connor Daye (2 mins) | 14-16 |
| 18:27 | ![]() | (19) Croix Francis (2 mins) | 14-18 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Cogan Leblanc | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (13) Hudson Lymburner | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| (3) Kingston Copage | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (8) Vincent Desjardins | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (7) Mathieu Cormier | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (12) Christian Belliveau | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Mitchel Young | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Alex Landry | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (25) Easton Ward-Levi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (4) Kale Leard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Croix Francis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (27) Owen Shediac | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Mikel LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (5) William Phinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Mason Zwaneveld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Alex Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Conor Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zackary David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jacob Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Caleb Green | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Stephen Mann | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (87) Carson Hogan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) James g. Eddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (4) Connor Daye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Matt Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Jacob Marks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Luke peter Daye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Collin Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Daniel Levatte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Hugh Burchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Carter Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Brett Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Sam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Ashten Pastuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Jase Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cale Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Zackary David | 36 | 1 | 35 | 0.972 | 60:00 | 0 |
Cape Breton JetsJetsJets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Hugh Burchill | 22 | 7 | 15 | 0.682 | 47:27 | 0 |
| (72) Daniel Levatte | 11 | 2 | 9 | 0.818 | 12:33 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Thunderbirds | 33 | 0 | 0 | 0 | 33 |
| Cape Breton Jets | 36 | 0 | 0 | 0 | 36 |
| Team | PPG / PPO |
|---|---|
| Cape Breton Jets | 0 of 6 |
| Moncton Thunderbirds | 1 of 4 |