1st Period | VOY-WLD | ||
---|---|---|---|
07:22 | ![]() | (7) Jackson Carrette (20) William Sanford, (18) Jax Chappel | 0-1 |
15:14 | ![]() | (15) Landen Barrett (Power Play) (16) Maverick Mitchell, (6) Jonah Carew | 1-1 |
18:59 | ![]() | (15) Landen Barrett (18) Cayden MacKeigan, (19) Owen Sparkes | 2-1 |
2nd Period | VOY-WLD | ||
---|---|---|---|
19:21 | ![]() | (20) William Sanford (Power Play) (22) Braden Nickerson, (10) Hayden Buchanan | 2-2 |
3rd Period | VOY-WLD | ||
---|---|---|---|
[No Scoring] |
1st Period | VOY-WLD | ||
---|---|---|---|
14:11 | ![]() | (21) Jack Terris (2 mins) | 0-2 |
2nd Period | VOY-WLD | ||
---|---|---|---|
02:31 | ![]() | (15) Landen Barrett (2 mins) Slashing - Minor | 2-2 |
05:20 | ![]() | (14) Nathan Laba (2 mins) Hooking | 2-4 |
07:52 | ![]() | (21) Madoc Tobin (2 mins) Holding | 4-4 |
09:01 | ![]() | (11) Gregor Beach (4 mins) Hit to the Head | 8-4 |
12:43 | ![]() | (22) Braden Nickerson (2 mins) Tripping | 8-6 |
13:03 | ![]() | (19) Owen Sparkes (2 mins) Charging - Minor | 10-6 |
15:00 | ![]() | (21) Madoc Tobin (2 mins) Interference | 12-6 |
18:26 | ![]() | (12) Maddox Seebold (2 mins) Slashing - Minor | 14-6 |
3rd Period | VOY-WLD | ||
---|---|---|---|
01:19 | ![]() | (21) Madoc Tobin (2 mins) Hooking | 16-6 |
02:44 | ![]() | (17) Sydney Watt (2 mins) Slashing - Minor | 18-6 |
08:26 | ![]() | (16) Maverick Mitchell (2 mins) Tripping | 20-6 |
13:12 | ![]() | (22) Braden Nickerson (2 mins) Slashing - Minor | 20-8 |
14:08 | ![]() | (9) Oliver Lynk (2 mins) Slashing - Minor | 22-8 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(20) William Sanford | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(7) Jackson Carrette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Braden Nickerson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(18) Jax Chappel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Hayden Buchanan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Nathan Laba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Jack Terris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Van Green-lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Grady LeCouter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Christian Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Alex Wenckowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Joshua Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Carter Tomek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Patrick Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Holden Cuming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Dylan Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Thomas Gambin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Owen Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Kaden Weyman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Landen Barrett | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
(9) Oliver Lynk | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Maverick Mitchell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Owen Sparkes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Vander Tobin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Cayden MacKeigan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Jonah Carew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Madoc Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(11) Gregor Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(12) Maddox Seebold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Sydney Watt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Loghan Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ryan Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Zach Olmstead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Ethan Jewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Hunter Gauthier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Samuel Lebel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Evan Ren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Zachary Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Christian Thomas | 33 | 3 | 30 | 0.909 | 62:55 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Ryan Janes | 26 | 2 | 24 | 0.923 | 62:55 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Valley Wildcats | 26 | 0 | 0 | 0 | 26 |
Voyageurs HC | 33 | 0 | 0 | 0 | 33 |
Team | PPG / PPO |
---|---|
Voyageurs HC | 1 of 4 |
Valley Wildcats | 1 of 10 |