1st Period | WES-GRW | ||
---|---|---|---|
00:57 | (11) Andy Knight (7) Connor Hussey | 0-1 | |
07:29 | (15) Caleb Rashleigh (91) Spencer Caines, (10) Liam Dutcher | 1-1 | |
08:33 | (28) Michael Skinner (14) Ben O'Brien, (16) Noah Boland | 1-2 |
2nd Period | WES-GRW | ||
---|---|---|---|
18:44 | (18) Nolan Avery (11) Andy Knight, (3) Declan Kennedy | 1-3 |
3rd Period | WES-GRW | ||
---|---|---|---|
08:48 | (9) Nicholas Devereaux | 1-4 |
1st Period | WES-GRW | ||
---|---|---|---|
05:26 | (3) Declan Kennedy (2 mins) Boarding - Minor | 0-2 | |
10:45 | (12) Rhys Sexton (2 mins) Tripping | 0-4 | |
18:12 | (15) Caleb Rashleigh (2 mins) Tripping | 2-4 |
2nd Period | WES-GRW | ||
---|---|---|---|
01:59 | (15) Caleb Rashleigh (2 mins) Cross Checking - Minor | 4-4 | |
06:27 | (26) Aj Gould (2 mins) Interference | 6-4 | |
09:49 | (5) Joseph Wiseman (2 mins) Cross Checking - Minor | 8-4 | |
14:08 | (4) Caylen Blake (2 mins) Roughing - Minor | 10-4 | |
14:08 | (18) Nolan Avery (2 mins) Roughing - Minor | 10-6 | |
19:54 | (5) Joseph Wiseman (4 mins) Hit to the Head | 14-6 |
3rd Period | WES-GRW |
---|
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) Andy Knight | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Nolan Avery | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Nicholas Devereaux | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Michael Skinner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Declan Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Noah Boland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Connor Hussey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Ben O'Brien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Rhys Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Paddy Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ryan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Elliott Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Micah Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Liam Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Finley Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Mason Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jack Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jack Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(15) Caleb Rashleigh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(91) Spencer Caines | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Liam Dutcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Joseph Wiseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(26) Aj Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Caylen Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Tate Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Jake Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jaykob Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Markus Spingle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Chase Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ryan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ryder Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Adam Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Joshua Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Nicholas Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Carter Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Michael Cumby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Sam Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Jesse Harnum | 23 | 1 | 22 | 0.957 | 60:00 | 0 |
Western Kings Kings Kings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jaykob Stone | 44 | 4 | 40 | 0.909 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Kings | 9 | 4 | 10 | 0 | 23 |
Pinnacle Growlers | 15 | 15 | 14 | 0 | 44 |
Team | PPG / PPO |
---|---|
Western Kings | 0 of 2 |
Pinnacle Growlers | 0 of 5 |