| 1st Period | HIT-ICE | ||
|---|---|---|---|
| 09:14 | | (16) Kagan geoffrey Hounsell | 0-1 |
| 11:57 | | (17) Josh Fitzgerald (6) Aiden Graham, (44) Graham Cleary | 1-1 |
| 2nd Period | HIT-ICE | ||
|---|---|---|---|
| 08:08 | | (15) Benjamin Yabsley (10) Quinn Norman | 2-1 |
| 16:46 | | (14) Damian Norris (7) Aaron Whitten | 3-1 |
| 19:42 | | (11) Benjamin Veitch (77) Nathan Morgan | 4-1 |
| 3rd Period | HIT-ICE | ||
|---|---|---|---|
| 01:34 | | (11) Benjamin Veitch | 5-1 |
| 04:49 | | (7) Aaron Whitten (3) Jonathan Russell | 6-1 |
| 05:43 | | (3) Jonathan Russell (11) Benjamin Veitch, (77) Nathan Morgan | 7-1 |
| 06:17 | | (77) Nathan Morgan (44) Graham Cleary, (6) Aiden Graham | 8-1 |
| 1st Period | HIT-ICE | ||
|---|---|---|---|
| 08:49 | ![]() | (8) Jack Byrne (2 mins) Hooking | 0-2 |
| 10:19 | ![]() | (13) Damon Murphy (2 mins) Slashing - Minor | 0-4 |
| 2nd Period | HIT-ICE |
|---|
| 3rd Period | HIT-ICE | ||
|---|---|---|---|
| 11:45 | ![]() | (4) Owen Snow (2 mins) Hooking | 0-6 |
| 18:27 | ![]() | (8) Jack Byrne (2 mins) Cross Checking - Minor | 0-8 |
| 18:27 | ![]() | (11) Benjamin Veitch (2 mins) Unsportsmanlike | 2-8 |
| 18:27 | ![]() | (3) Jonathan Russell (2 mins) Cross Checking - Minor | 4-8 |
Central AAA U15 IcePakIcePakIcePak |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Kagan geoffrey Hounsell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Owen Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Damon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (46) Niall Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Thomas Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Cole Toms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Reed Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Nicholas Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Graham Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Ethan Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Garrett Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Owen Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jonah Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Benjamin Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Landon Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Ryan Ennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Caelan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Benjamin Veitch | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (77) Nathan Morgan | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (3) Jonathan Russell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (7) Aaron Whitten | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (44) Graham Cleary | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Aiden Graham | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Josh Fitzgerald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Benjamin Yabsley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Damian Norris | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Quinn Norman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Thomas McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Rogan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Nash Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Mason Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U15 IcePakIcePakIcePak |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (46) Niall Tucker | 0 | 8 | -8 | 60:00 | 0 |
Eastern AAA U15 HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Liam Healy | 0 | 1 | -1 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern AAA U15 Hitmen | 0 | 0 | 0 | 0 | 0 |
| Central AAA U15 IcePak | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern AAA U15 Hitmen | 0 of 3 |
| Central AAA U15 IcePak | 0 of 1 |