U-15 Bouncers



FINAL

1-0



U-15 Rock Guards

Date: Tuesday, July 11th 2017 ■ Arena: DF Barnes Arena ■ Location: St. John's


FINAL

1-0



Date: Tuesday, July 11th 2017 ■ Arena: DF Barnes Arena ■ Location: St. John's

SCORING SUMMARY

1st Period -
[No Scoring]
2nd Period -
[No Scoring]
3rd Period -
[No Scoring]

PENALTY SUMMARY

1st Period -
2nd Period -
3rd Period -

PLAYER SUMMARY

 U-15 Bouncers
Player G A PTS PPG SHG ENG OTG PIM
(9) David Major 0 0 0 0 0 0 0 0
(33) Nathan Kelly 0 0 0 0 0 0 0 0
(8) Blake Ryan 0 0 0 0 0 0 0 0
(15) Nathan Smith 0 0 0 0 0 0 0 0
(43) Caelan Power 0 0 0 0 0 0 0 0
(25) Aaron Cake 0 0 0 0 0 0 0 0
(68) Thomas Obrien 0 0 0 0 0 0 0 0
(55) Keagan Crane 0 0 0 0 0 0 0 0
(1) Zack Skinner 0 0 0 0 0 0 0 0
(66) Michael Butt 0 0 0 0 0 0 0 0
(26) Tyler Miln 0 0 0 0 0 0 0 0
(4) Eric Valone 0 0 0 0 0 0 0 0
(5) Evan Best 0 0 0 0 0 0 0 0
(68) Lucas McCarthy 0 0 0 0 0 0 0 0
(14) Will Templeton 0 0 0 0 0 0 0 0
(41) Ben Williams 0 0 0 0 0 0 0 0
Mark Johnson 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 U-15 Rock Guards
Player G A PTS PPG SHG ENG OTG PIM
(26) Vijay Sahajpal 0 0 0 0 0 0 0 0
(13) Daniel Evans 0 0 0 0 0 0 0 0
(2) Nicholas Rose 0 0 0 0 0 0 0 0
Patrick Stanley 0 0 0 0 0 0 0 0
(3) Michael Hillyard 0 0 0 0 0 0 0 0
(7) Nicholas Moore 0 0 0 0 0 0 0 0
(6) Ethan Moore 0 0 0 0 0 0 0 0
(31) Cody Stanford 0 0 0 0 0 0 0 0
Jacob Gillis 0 0 0 0 0 0 0 0
(10) Connor Battcock 0 0 0 0 0 0 0 0
Diego Kenny 0 0 0 0 0 0 0 0
(9) Tyler Cullimore 0 0 0 0 0 0 0 0
(4) Zachary Hanlon 0 0 0 0 0 0 0 0
(11) Lucas Sullivan 0 0 0 0 0 0 0 0
(12) Mason Guest 0 0 0 0 0 0 0 0
(8) Caleb Roberts 0 0 0 0 0 0 0 0

Goaltending Summary


  U-15 Bouncers
Player SA GA Saves SV% TOI PIM

  U-15 Rock Guards
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
U-15 Rock Guards of
U-15 Bouncers of

Game Photos


[No Photos]