| 1st Period | CBS-SS | ||
|---|---|---|---|
| 06:05 | | (9) Brett Shute (16) Ryan Dawson, (12) Braedon Carlson | 1-0 |
| 12:27 | | (28) Evan Raymond (4) Riley Spurrell , (41) Patrick Farrell | 1-1 |
| 17:41 | | (94) Matthew Akerman (91) Ryan Delaney | 2-1 |
| 2nd Period | CBS-SS | ||
|---|---|---|---|
| 02:57 | | (22) Brandon Baird (53) Kieran Burke, (4) Riley Spurrell | 2-2 |
| 06:31 | | (39) Blake Dalton (Power Play) (53) Kieran Burke, (19) Andrew Paul | 2-3 |
| 3rd Period | CBS-SS | ||
|---|---|---|---|
| 06:08 | | (36) Kieran O'Driscoll (19) Andrew Paul, (10) Brandon Pye | 2-4 |
| 12:10 | | (82) Jesse Sutton (26) Brendan Houlihan | 2-5 |
| 16:08 | | (9) Brett Shute (Power Play) (77) Brandon Roach, (81) Luke Akerman | 3-5 |
| 16:36 | | (28) Evan Raymond (22) Brandon Baird, (41) Patrick Farrell | 3-6 |
| 1st Period | CBS-SS | ||
|---|---|---|---|
| 12:27 | ![]() | (19) Andrew Paul (2 mins) Hooking | 0-2 |
| 2nd Period | CBS-SS | ||
|---|---|---|---|
| 04:37 | ![]() | (23) Brady Oates (2 mins) Tripping | 2-2 |
| 13:42 | ![]() | (17) Zachary O'Brien (2 mins) Hooking | 2-4 |
| 16:46 | ![]() | (26) Brendan Houlihan (2 mins) Boarding - Minor | 2-6 |
| 3rd Period | CBS-SS | ||
|---|---|---|---|
| 01:22 | ![]() | (10) Christian Reardon (2 mins) Roughing - Minor | 4-6 |
| 09:25 | ![]() | (39) Blake Dalton (2 mins) Hooking | 4-8 |
| 12:12 | ![]() | (16) Jeremy Nicholas (4 mins) High Sticking - Minor | 4-12 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (28) Evan Raymond | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Brandon Baird | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Andrew Paul | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (4) Riley Spurrell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (53) Kieran Burke | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (41) Patrick Farrell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (39) Blake Dalton | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (36) Kieran O'Driscoll | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (82) Jesse Sutton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Brendan Houlihan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Brandon Pye | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Jeremy Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) Zachary O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Mark Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Nathan Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) James O`Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Stephen Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Liam Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Conor Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (51) Travis Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HGOE CeeBee StarsStarsStars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Brett Shute | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (94) Matthew Akerman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (81) Luke Akerman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Ryan Delaney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Brandon Roach | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Braedon Carlson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Ryan Dawson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Brady Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Christian Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (79) Matthew King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Riley Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Ryan Semple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Dawson Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Tristan Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ethan Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Nathan Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Thomas Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Kyle Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ryon Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Malcolm Genge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Mark Power | 25 | 3 | 22 | 0.880 | 60:00 | 0 |
HGOE CeeBee StarsStarsStars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Riley Petten | 27 | 6 | 21 | 0.778 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| HGOE CeeBee Stars | 7 | 9 | 9 | 0 | 25 |
| Pugliesvich Southern Shore Breakers | 4 | 10 | 13 | 0 | 27 |
| Team | PPG / PPO |
|---|---|
| HGOE CeeBee Stars | 1 of 5 |
| Pugliesvich Southern Shore Breakers | 1 of 2 |