1st Period | - | ||
---|---|---|---|
[No Scoring] |
2nd Period | - | ||
---|---|---|---|
01:21 | (8) Cameron allaby (61) Drew Langdon, (77) Luke Parsons | 0-1 |
3rd Period | - | ||
---|---|---|---|
06:20 | (8) Bobby Upshall (22) Brandon Baird, (51) Travis Randell | 1-1 | |
14:10 | (11) Jonathan Park (8) Cameron allaby, (77) Luke Parsons | 1-2 | |
19:56 | (4) Stephen Gillard (Empty Net) | 1-3 |
1st Period | - | ||
---|---|---|---|
02:42 | (63) Ryan Penney (2 mins) Interference | 0-2 | |
06:51 | (16) Jeremy Nicholas (2 mins) Interference | 2-2 | |
09:02 | (61) Drew Langdon (2 mins) Hooking | 2-4 | |
11:33 | (18) Andrew Paul (2 mins) Holding | 4-4 | |
11:33 | (5) Jeff Macroberts (2 mins) Roughing - Minor | 4-6 | |
14:19 | (89) Michael Hynes (2 mins) Interference | 4-8 | |
15:12 | (4) Stephen Gillard (2 mins) Slashing - Minor | 4-10 |
2nd Period | - | ||
---|---|---|---|
04:04 | (8) Cameron allaby (2 mins) Slashing - Minor | 4-12 | |
09:45 | (8) Bobby Upshall (2 mins) Hooking | 6-12 | |
14:20 | (10) Brandon Pye (2 mins) Interference | 8-12 |
3rd Period | - | ||
---|---|---|---|
00:03 | (10) Brandon Pye (2 mins) High Sticking - Minor | 10-12 | |
09:26 | (89) Michael Hynes (2 mins) Cross Checking - Minor | 10-14 |
Deer Lake Red WingsRed WingsRed Wings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Cameron allaby | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(77) Luke Parsons | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Stephen Gillard | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
(11) Jonathan Park | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(61) Drew Langdon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(89) Michael Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(63) Ryan Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Jeff Macroberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) Tyler Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Liam Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Stephen Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Karter Mullett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Lucas McKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Brandon Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Tyler Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) adam guy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Matthew Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Dylan Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(32) Billy Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Isaiah Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Bobby Upshall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(51) Travis Randell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Brandon Baird | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Brandon Pye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(16) Jeremy Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Andrew Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(36) Kieran O'Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Riley Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(82) Jesse Sutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Mark Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Stephen Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Matthew Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) James O`Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Conor Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(61) Keenan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(39) Blake Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Mike Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Bradyn Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deer Lake Red WingsRed WingsRed Wings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(32) Billy Clarke | 35 | 1 | 34 | 0.971 | 60:00 | 0 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Mark Power | 30 | 2 | 28 | 0.933 | 59:01 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Deer Lake Red Wings | 10 | 12 | 8 | 0 | 30 |
Pugliesvich Southern Shore Breakers | 12 | 11 | 12 | 0 | 35 |
Team | PPG / PPO |
---|---|
Pugliesvich Southern Shore Breakers | 0 of 6 |
Deer Lake Red Wings | 0 of 4 |