1st Period | - | ||
---|---|---|---|
09:54 | Kelley Walsh | 1-0 | |
11:39 | Evan Mullett (14) Jack Bennett | 2-0 | |
12:47 | Shaemus Best (6) Tyler Crocker | 2-1 | |
13:27 | Kelley Walsh Dylan Norman | 3-1 |
2nd Period | - | ||
---|---|---|---|
04:52 | Christopher Fitzpatrick | 3-2 | |
04:56 | (4) Joshua Kelly Christopher Williams, Evan Mullett | 4-2 | |
05:40 | James Green | 4-3 | |
10:03 | (15) Ian Jackman (16) Patrick Hanrahan | 4-4 | |
14:35 | (14) Jack Bennett | 5-4 |
3rd Period | - | ||
---|---|---|---|
06:11 | James Green Shaemus Best | 5-5 | |
08:13 | Kelley Walsh Dylan Norman | 6-5 | |
08:51 | (15) Ian Jackman Shaemus Best | 6-6 | |
12:56 | Dylan Norman | 7-6 | |
13:50 | (16) Patrick Hanrahan James Green | 7-7 |
1st Period | - | ||
---|---|---|---|
14:35 | Christopher Fitzpatrick (2 mins) Tripping | 0-2 |
2nd Period | - |
---|
3rd Period | - | ||
---|---|---|---|
03:37 | Christopher Fitzpatrick (2 mins) Body Contact | 0-4 | |
11:52 | (4) Joshua Kelly (2 mins) Tripping | 2-4 |
U18 Stellar EquipmentU18T2U18T2 |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
James Green | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Shaemus Best | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(15) Ian Jackman | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Patrick Hanrahan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Christopher Fitzpatrick | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(6) Tyler Crocker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Matthew Inkpen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Malcolm Fizzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Darcy Brake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Joshua Mayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Mason Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(86) Riley Power-Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Kyle Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Jake Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(76) Adam Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jayden Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Labour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U18 Aylwards Home HardwareU18T1U18T1 |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Kelley Walsh | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Dylan Norman | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Evan Mullett | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Jack Bennett | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Joshua Kelly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Christopher Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tyler Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Nicholas Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Matthew Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Ruttgaizer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryley Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Jackson Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Ryan Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Austin Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jaden Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(38) Ryan Burry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(86) Tyler Wiscombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Liam Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
U18 Aylwards Home Hardware | 0 of 2 |
U18 Stellar Equipment | 0 of 1 |