| 1st Period | KIN-WLD | ||
|---|---|---|---|
| 16:58 | | (93) Matthew Thompson (Empty Net) (91) Jordan Jackman, (48) Alexander Glover | 1-0 |
| 2nd Period | KIN-WLD | ||
|---|---|---|---|
| 08:41 | | (13) Nic Granchelli (Empty Net) (5) Makar Sidaruk, (91) Jordan Jackman | 2-0 |
| 16:34 | | (12) Ben Fraser (Empty Net) (11) Mason Cole, (92) Ethan Lemoine | 3-0 |
| 19:29 | | (21) Aliaksandr Slavuta (Empty Net) (92) Ethan Lemoine, (16) Kayson Lively | 4-0 |
| 3rd Period | KIN-WLD | ||
|---|---|---|---|
| 02:42 | | (91) Jordan Jackman (Power Play) (8) Jacob Amirault | 5-0 |
| 18:31 | | (23) Lynden Coleman (20) Patrick Comeau | 5-1 |
| 1st Period | KIN-WLD | ||
|---|---|---|---|
| 00:39 | ![]() | (12) Ben Fraser (2 mins) Unsportsmanlike | 2-0 |
| 07:46 | ![]() | (43) Kade Romaine (2 mins) Hit to the Head | 4-0 |
| 13:04 | ![]() | (8) Nolan Breen (2 mins) Tripping | 4-2 |
| 2nd Period | KIN-WLD | ||
|---|---|---|---|
| 05:53 | ![]() | (15) Jayden Etheridge (2 mins) Hit to the Head | 4-4 |
| 07:52 | ![]() | (9) Braden Nickerson (2 mins) Hit to the Head | 4-6 |
| 07:52 | ![]() | (12) Ben Fraser (2 mins) | 6-6 |
| 11:33 | ![]() | (43) Kade Romaine (2 mins) Kneeing - Minor | 8-6 |
| 16:07 | ![]() | (65) Scott Corkum (2 mins) Roughing - Minor | 10-6 |
| 16:07 | ![]() | (17) Cameron MacRae (2 mins) Slashing - Minor | 10-8 |
| 17:11 | ![]() | (23) Lynden Coleman (2 mins) Roughing - Minor | 10-10 |
| 17:11 | ![]() | (93) Matthew Thompson (2 mins) Roughing - Minor | 12-10 |
| 3rd Period | KIN-WLD | ||
|---|---|---|---|
| 01:41 | ![]() | (15) Jayden Etheridge (2 mins) Roughing - Minor | 12-12 |
| 03:18 | ![]() | (77) Jayden Weston (2 mins) Boarding - Minor | 14-12 |
| 12:44 | ![]() | (11) Joshua Cameron (2 mins) Interference | 14-14 |
| 12:54 | ![]() | (34) Camden Chisholm (2 mins) Cross Checking - Minor | 16-14 |
| 17:11 | ![]() | (21) Aliaksandr Slavuta (10 mins) Misconduct | 26-14 |
| 17:11 | ![]() | (13) Patrick Gosling (10 mins) Misconduct | 26-24 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (23) Lynden Coleman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Patrick Comeau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Patrick Gosling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (15) Jayden Etheridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Braden Nickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Joshua Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Cameron MacRae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Nolan Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Jackson Ringuette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Cohen Pearl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Peyton Keddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Thomas Gambin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jairryn Maxwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) William Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Colby Troop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Owen Whittier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Zachary Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jack Terris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Madden Blandin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Taylor Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings HCKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (91) Jordan Jackman | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (92) Ethan Lemoine | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Aliaksandr Slavuta | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 10 |
| (12) Ben Fraser | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| (93) Matthew Thompson | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| (13) Nic Granchelli | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| (5) Makar Sidaruk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Mason Cole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Jacob Amirault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (48) Alexander Glover | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Kayson Lively | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (43) Kade Romaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (34) Camden Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (65) Scott Corkum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Jayden Weston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (37) Nash Neufeld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Charlie Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Joseph Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Landon Colp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) George Minhinnick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Owen Whittier | 4 | 0 | 4 | 1.000 | 47:14 | 0 |
| (1) Jairryn Maxwell | 4 | 1 | 3 | 0.750 | 5:46 | 0 |
Kings HCKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) George Minhinnick | 25 | 1 | 24 | 0.960 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kings HC | 0 | 0 | 4 | 0 | 4 |
| Valley Wildcats | 25 | 0 | 0 | 0 | 25 |
| Team | PPG / PPO |
|---|---|
| Kings HC | 1 of 4 |
| Valley Wildcats | 0 of 5 |