| 1st Period | FUN-ARM | ||
|---|---|---|---|
| 00:29 | | (21) Mason Auld (10) Zack Fougere, (22) Seth O'leary | 0-1 |
| 07:06 | | (10) Zack Fougere (34) Joel Hacala, (77) Cooper Mäkinen | 0-2 |
| 2nd Period | FUN-ARM | ||
|---|---|---|---|
| 07:39 | | (71) Jaxon Macivor (24) Jacob Cogger | 1-2 |
| 17:42 | | (18) Maddox Rennie (16) Jude Cochrane , (66) Cooper Singer | 2-2 |
| 3rd Period | FUN-ARM | ||
|---|---|---|---|
| 04:49 | | (34) Joel Hacala (2) Izak Bungay | 2-3 |
| 05:52 | | (22) Seth O'leary (77) Cooper Mäkinen | 2-4 |
| 09:59 | | (9) Luke Maidment (Power Play) (4) Linden Todd | 2-5 |
| 12:27 | | (10) Zack Fougere (22) Seth O'leary, (77) Cooper Mäkinen | 2-6 |
| 14:49 | | (10) Zack Fougere (Power Play) (23) Lucas Van Poelgeest, (22) Seth O'leary | 2-7 |
| 17:41 | | (77) Cooper Mäkinen (22) Seth O'leary, (10) Zack Fougere | 2-8 |
| 1st Period | FUN-ARM | ||
|---|---|---|---|
| 00:50 | ![]() | (66) Cooper Singer (2 mins) Cross Checking - Minor | 2-0 |
| 08:22 | ![]() | (55) Carter Pineau (2 mins) Tripping | 2-2 |
| 15:47 | ![]() | (34) Joel Hacala (2 mins) Hit to the Head | 2-4 |
| 18:14 | ![]() | (4) Linden Todd (2 mins) Holding | 2-6 |
| 2nd Period | FUN-ARM | ||
|---|---|---|---|
| 00:37 | ![]() | (21) Mason Auld (2 mins) Cross Checking - Minor | 2-8 |
| 03:37 | ![]() | (67) Wyatt Baird (2 mins) Hit to the Head | 4-8 |
| 16:10 | ![]() | (23) Lucas Van Poelgeest (2 mins) Slashing - Minor | 4-10 |
| 16:29 | ![]() | (91) Trent Euloth (2 mins) Slashing - Minor | 6-10 |
| 3rd Period | FUN-ARM | ||
|---|---|---|---|
| 04:01 | ![]() | (21) Mason Auld (10 mins) Misconduct | 6-20 |
| 08:23 | ![]() | (5) Brandon Warwick (2 mins) Hit to the Head | 8-20 |
| 13:57 | ![]() | (19) Jack White (2 mins) Cross Checking - Minor | 10-20 |
| 14:49 | ![]() | (66) Cooper Singer (2 mins) Slashing - Minor | 12-20 |
| 17:57 | ![]() | (34) Joel Hacala (2 mins) Slashing - Minor | 12-22 |
| 17:57 | ![]() | (91) Trent Euloth (2 mins) Cross Checking - Minor | 14-22 |
Basin ArmadaArmadaArmada |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Zack Fougere | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 |
| (22) Seth O'leary | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| (77) Cooper Mäkinen | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (34) Joel Hacala | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| (21) Mason Auld | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| (9) Luke Maidment | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (23) Lucas Van Poelgeest | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Linden Todd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Izak Bungay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Carter Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Charlie Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Sebastian Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Austin Pickrem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Benjamin Creighton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Koen Macneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Owen Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Alec Heughan-McLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (71) Jaxon Macivor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Maddox Rennie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (66) Cooper Singer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (16) Jude Cochrane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Jacob Cogger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Trent Euloth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Brandon Warwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Jack White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (67) Wyatt Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Simon joseph Pitts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Gavin Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Callum Dewulf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Max donald Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Reed Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ethan Atkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Cooper Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Brennan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Nathan Laba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basin ArmadaArmadaArmada |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Austin Pickrem | 23 | 2 | 21 | 0.913 | 60:00 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) Cooper Collins | 33 | 5 | 28 | 0.848 | 49:59 | 0 |
| (29) Callum Dewulf | 11 | 3 | 8 | 0.727 | 10:01 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fundy Thunder | 23 | 0 | 0 | 0 | 23 |
| Basin Armada | 44 | 0 | 0 | 0 | 44 |
| Team | PPG / PPO |
|---|---|
| Fundy Thunder | 0 of 5 |
| Basin Armada | 2 of 6 |