Fundy Thunder



FINAL

3-4



Martello Buccaneers

Date: Saturday, February 28th 2026 ■ Arena: St. Margaret`s Arena (Smith) ■ Location: Upper Tantallon

FUN
FINAL

3-4


BUC
Date: Saturday, February 28th 2026 ■ Arena: St. Margaret`s Arena (Smith) ■ Location: Upper Tantallon

PENALTY SUMMARY

1st Period BUC-FUN
07:33 (25) Alexander Mackenzie
(2 mins) Slashing - Minor
0-2
2nd Period BUC-FUN
05:15 (15) Carter Kirton
(2 mins) Tripping
2-2
18:30 (24) Jacob Cogger
(2 mins) Cross Checking - Minor
2-4
3rd Period BUC-FUN
07:51 (91) Trent Euloth
(2 mins) Boarding - Minor
2-6

PLAYER SUMMARY

Fundy ThunderThunderThunder
Player G A PTS PPG SHG ENG OTG PIM
(5) Brandon Warwick 2 0 2 1 0 0 0 0
(71) Jaxon Macivor 1 1 2 0 0 0 0 0
(91) Trent Euloth 0 1 1 0 0 0 0 2
(19) Jack White 0 1 1 0 0 0 0 0
(27) Simon joseph Pitts 0 1 1 0 0 0 0 0
(15) Brennan Reid 0 1 1 0 0 0 0 0
(25) Alexander Mackenzie 0 0 0 0 0 0 0 2
(24) Jacob Cogger 0 0 0 0 0 0 0 2
(34) Cooper Collins 0 0 0 0 0 0 0 0
(66) Cooper Singer 0 0 0 0 0 0 0 0
(16) Jude Cochrane 0 0 0 0 0 0 0 0
(67) Wyatt Baird 0 0 0 0 0 0 0 0
(20) Reed Gagnon 0 0 0 0 0 0 0 0
(44) Gavin Moore 0 0 0 0 0 0 0 0
(18) Maddox Rennie 0 0 0 0 0 0 0 0
(29) Callum Dewulf 0 0 0 0 0 0 0 0
(55) Nathan Laba 0 0 0 0 0 0 0 0
(17) Keegan Fraser 0 0 0 0 0 0 0 0
(22) Ethan Atkinson 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Martello BuccaneersBuccaneersBuccaneers
Player G A PTS PPG SHG ENG OTG PIM
(21) Luc Mombourquette 2 0 2 0 0 0 0 0
(12) Lachlan Roach 1 1 2 0 0 0 0 0
(22) Isaac Maclellan 0 2 2 0 0 0 0 0
(9) Jayden Pridham 1 0 1 0 0 0 0 0
(15) Carter Kirton 0 1 1 0 0 0 0 2
(10) Cameron Baillie 0 1 1 0 0 0 0 0
(20) Jackson Crouse 0 1 1 0 0 0 0 0
(5) J. Kassel Belen 0 1 1 0 0 0 0 0
(8) Cohen Dodge 0 0 0 0 0 0 0 0
(4) Oliver Morrison 0 0 0 0 0 0 0 0
(6) Owen Gwynne Timonthy 0 0 0 0 0 0 0 0
(1) Brennan Fitzgerald 0 0 0 0 0 0 0 0
(3) Connor Keating 0 0 0 0 0 0 0 0
(16) Jonathen Probert 0 0 0 0 0 0 0 0
(30) Callum Kelly 0 0 0 0 0 0 0 0
(2) Luke Murphy 0 0 0 0 0 0 0 0
(17) Benjamin Sullivan 0 0 0 0 0 0 0 0
(13) Logan Mahoney 0 0 0 0 0 0 0 0

Goaltending Summary


Fundy ThunderThunderThunder
Player SA GA Saves SV% TOI PIM
(34) Cooper Collins 44 4 40 0.909 60:00 0

Martello BuccaneersBuccaneersBuccaneers
Player SA GA Saves SV% TOI PIM
(30) Callum Kelly 21 3 18 0.857 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Fundy Thunder 21 0 0 0 21
Martello Buccaneers 44 0 0 0 44

Power Play Summary


TeamPPG / PPO
Martello Buccaneers 0 of 3
Fundy Thunder 1 of 1

Game Photos


[No Photos]