| 1st Period | HWK-MAT | ||
|---|---|---|---|
| 01:17 | | (27) Nathan Leblanc (Empty Net) (9) Marc MacPhee, (88) Jansen Guitard | 1-0 |
| 08:19 | | (12) Dimitri Bélanger (7) Justin Hanscomb | 2-0 |
| 2nd Period | HWK-MAT | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | HWK-MAT | ||
|---|---|---|---|
| 06:58 | | (88) Jansen Guitard (9) Marc MacPhee | 3-0 |
| 1st Period | HWK-MAT | ||
|---|---|---|---|
| 03:26 | ![]() | (10) Dominick Ruddock (2 mins) Tripping | 2-0 |
| 09:55 | ![]() | (12) Malcolm James (2 mins) Slashing - Minor | 2-2 |
| 2nd Period | HWK-MAT | ||
|---|---|---|---|
| 03:23 | ![]() | (27) Nathan Leblanc (2 mins) Slashing - Minor | 4-2 |
| 10:37 | ![]() | (8) Alex Laboissonnière (2 mins) Hooking | 6-2 |
| 13:31 | ![]() | (12) Malcolm James (2 mins) Roughing - Minor | 6-4 |
| 3rd Period | HWK-MAT | ||
|---|---|---|---|
| 15:53 | ![]() | (22) Marc-Olivier Ouellette (2 mins) Tripping | 8-4 |
| 18:48 | ![]() | (71) Samuel Cormier (2 mins) Hit to the Head | 10-4 |
| 18:48 | ![]() | (12) Malcolm James (2 mins) Cross Checking - Minor | 10-6 |
Mid-Isle MatrixMatrixMatrix |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Malcolm James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (11) Ben Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Sam Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jack Clow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) London Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jaxon Gardiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Cohen Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) James Toombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Cam Hickox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Samuel Surrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Tobin MacEwen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Alexander Trivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Blake Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Cruz Howatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Daniel Pigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) William Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Wyatt Bulpitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (88) Jansen Guitard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Marc MacPhee | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Nathan Leblanc | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| (12) Dimitri Bélanger | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Justin Hanscomb | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Dominick Ruddock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Marc-Olivier Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (71) Samuel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Alex Laboissonnière | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Samuel Paquet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dax Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (52) Gabriel Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Conor Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Nathaniel St. Pierre Maltais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Cory Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Maxime Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Matthieu Thellab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mid-Isle MatrixMatrixMatrix |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Sam Morash | 57 | 2 | 55 | 0.965 | 50:00 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Samuel Paquet | 12 | 0 | 12 | 1.000 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Mid-Isle Matrix | 12 | 0 | 0 | 0 | 12 |
| Moncton Hawks | 57 | 0 | 0 | 0 | 57 |
| Team | PPG / PPO |
|---|---|
| Moncton Hawks | 0 of 2 |
| Mid-Isle Matrix | 0 of 4 |