| 1st Period | EXP-HWK | ||
|---|---|---|---|
| 14:58 | | (88) Jansen Guitard (Power Play) | 0-1 |
| 19:26 | | (6) Jake Kelly (Power Play) (21) Ryan Doyle, (19) Max MacKenzie | 1-1 |
| 2nd Period | EXP-HWK | ||
|---|---|---|---|
| 02:30 | | (43) Connor Morrison (Short Handed) | 2-1 |
| 02:58 | | (21) Ryan Doyle (Short Handed) | 3-1 |
| 04:27 | | (22) Marc-Olivier Ouellette (Power Play) (7) Justin Hanscomb | 3-2 |
| 07:19 | | (88) Jansen Guitard (27) Nathan Leblanc | 3-3 |
| 07:29 | | (88) Jansen Guitard (7) Justin Hanscomb, (27) Nathan Leblanc | 3-4 |
| 17:03 | | (14) Campbell Dunne (19) Max MacKenzie, (21) Ryan Doyle | 4-4 |
| 19:33 | | (19) Max MacKenzie (14) Campbell Dunne | 5-4 |
| 3rd Period | EXP-HWK | ||
|---|---|---|---|
| 00:34 | | (21) Ryan Doyle (14) Campbell Dunne | 6-4 |
| 13:02 | | (9) Colin MacCormac (6) Jake Kelly, (19) Max MacKenzie | 7-4 |
| 13:47 | | (7) Justin Hanscomb (10) Dominick Ruddock | 7-5 |
| 18:40 | | (43) Connor Morrison | 8-5 |
| 1st Period | EXP-HWK | ||
|---|---|---|---|
| 05:44 | ![]() | (16) Nathan Rundle (2 mins) Interference | 2-0 |
| 14:47 | ![]() | (11) Jaxen Bowring (2 mins) Hit to the Head | 4-0 |
| 18:58 | ![]() | (71) Samuel Cormier (2 mins) Slashing - Minor | 4-2 |
| 2nd Period | EXP-HWK | ||
|---|---|---|---|
| 01:31 | ![]() | (18) Hugh MacDonald (2 mins) Hit to the Head | 6-2 |
| 04:04 | ![]() | (35) Jase MacPherson (2 mins) | 8-2 |
| 09:23 | ![]() | (11) Jaxen Bowring (2 mins) Hooking | 10-2 |
| 13:28 | ![]() | (9) Marc MacPhee (2 mins) Holding | 10-4 |
| 14:50 | ![]() | (71) Samuel Cormier (2 mins) | 10-6 |
| 3rd Period | EXP-HWK |
|---|
Moncton HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (88) Jansen Guitard | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| (7) Justin Hanscomb | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (27) Nathan Leblanc | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Marc-Olivier Ouellette | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (10) Dominick Ruddock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Samuel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Marc MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Cory Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dax Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Samuel Paquet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (52) Gabriel Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Conor Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Nathaniel St. Pierre Maltais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Alex Laboissonnière | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Maxime Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Dimitri Bélanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern ExpressExpressExpress |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Ryan Doyle | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
| (19) Max MacKenzie | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (14) Campbell Dunne | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (43) Connor Morrison | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| (6) Jake Kelly | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (9) Colin MacCormac | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Jaxen Bowring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Nathan Rundle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Jase MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Hugh MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Brett Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Cayde Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Rylan Squires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Mason English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Blake Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Connor Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Carsen Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Sean Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Mason MacAusland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Dax Doiron | 33 | 8 | 25 | 0.758 | 55:00 | 0 |
Eastern ExpressExpressExpress |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Jase MacPherson | 38 | 5 | 33 | 0.868 | 55:00 | 2 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Hawks | 38 | 0 | 0 | 0 | 38 |
| Eastern Express | 33 | 0 | 0 | 0 | 33 |
| Team | PPG / PPO |
|---|---|
| Eastern Express | 1 of 3 |
| Moncton Hawks | 2 of 5 |