| 1st Period | HWK-HIT | ||
|---|---|---|---|
| 01:11 | | (88) Jansen Guitard (9) Marc MacPhee | 1-0 |
| 08:00 | | (52) Gabriel Melanson | 2-0 |
| 08:06 | | (12) Dimitri Bélanger (52) Gabriel Melanson | 3-0 |
| 11:58 | | (12) Dimitri Bélanger | 4-0 |
| 2nd Period | HWK-HIT | ||
|---|---|---|---|
| 03:50 | | (11) Benjamin Veitch (8) Thomas McCarthy , (15) Benjamin Yabsley | 4-1 |
| 05:19 | | (8) Thomas McCarthy (Power Play) (77) Nathan Morgan, (10) Quinn Norman | 4-2 |
| 08:47 | | (88) Jansen Guitard (Power Play) (44) Jacob Veilleux | 5-2 |
| 18:20 | | (88) Jansen Guitard (7) Justin Hanscomb | 6-2 |
| 3rd Period | HWK-HIT | ||
|---|---|---|---|
| 04:47 | | (7) Aaron Whitten (10) Quinn Norman | 6-3 |
| 08:19 | | (9) Ethan Griffiths | 6-4 |
| 1st Period | HWK-HIT | ||
|---|---|---|---|
| 16:47 | ![]() | (44) Jacob Veilleux (2 mins) Hit to the Head | 2-0 |
| 2nd Period | HWK-HIT | ||
|---|---|---|---|
| 05:05 | ![]() | (71) Samuel Cormier (2 mins) Interference | 4-0 |
| 06:50 | ![]() | (17) Josh Fitzgerald (2 mins) Too many men - Bench | 4-2 |
| 10:26 | ![]() | (52) Gabriel Melanson (2 mins) Hit to the Head | 6-2 |
| 3rd Period | HWK-HIT | ||
|---|---|---|---|
| 05:41 | ![]() | (27) Nathan Leblanc (2 mins) Slashing - Minor | 8-2 |
| 08:19 | ![]() | (71) Samuel Cormier (10 mins) Misconduct | 18-2 |
| 20:00 | ![]() | (4) Nathaniel St. Pierre Maltais (2 mins) Slashing - Minor | 20-2 |
Eastern AAA U15 HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Thomas McCarthy | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (10) Quinn Norman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Benjamin Veitch | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Griffiths | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Aaron Whitten | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Nathan Morgan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Benjamin Yabsley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Josh Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Rogan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jonathan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Mason Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Damian Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Nash Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Aiden Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (88) Jansen Guitard | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| (12) Dimitri Bélanger | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (52) Gabriel Melanson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (44) Jacob Veilleux | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Marc MacPhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Justin Hanscomb | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Samuel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (27) Nathan Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Nathaniel St. Pierre Maltais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Samuel Paquet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dax Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Conor Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Dominick Ruddock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Cory Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Alex Laboissonnière | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Maxime Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Matthieu Thellab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Marc-Olivier Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Liam Healy | 19 | 2 | 17 | 0.895 | 48:02 | 0 |
| (30) Rogan O'Brien | 16 | 4 | 12 | 0.750 | 11:58 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Samuel Paquet | 40 | 4 | 36 | 0.900 | 55:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern AAA U15 Hitmen | 40 | 0 | 0 | 0 | 40 |
| Moncton Hawks | 35 | 0 | 0 | 0 | 35 |
| Team | PPG / PPO |
|---|---|
| Moncton Hawks | 1 of 1 |
| Eastern AAA U15 Hitmen | 1 of 5 |