| 1st Period | BED-HWK | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | BED-HWK | ||
|---|---|---|---|
| 11:47 | | (10) Phenwick MacLean (7) Calvin Carver , (15) Ethan Normore | 1-0 |
| 14:23 | | (10) Phenwick MacLean | 2-0 |
| 16:38 | | (9) Luke Maidment (Power Play) (17) Hunter MacLean | 3-0 |
| 3rd Period | BED-HWK | ||
|---|---|---|---|
| 03:15 | | (88) Jansen Guitard (44) Jacob Veilleux | 3-1 |
| 07:30 | | (91) Conor Walsh (52) Gabriel Melanson, (44) Jacob Veilleux | 3-2 |
| 10:42 | | (10) Phenwick MacLean (Power Play) (15) Ethan Normore | 4-2 |
| 11:53 | | (12) Dimitri Bélanger (Short Handed) (9) Marc MacPhee | 4-3 |
| 12:30 | | (27) Nathan Leblanc (9) Marc MacPhee | 4-4 |
| 1st Period | BED-HWK | ||
|---|---|---|---|
| 04:43 | ![]() | (4) Alistair MacPhee (2 mins) Tripping | 2-0 |
| 17:30 | ![]() | (71) Samuel Cormier (2 mins) Tripping | 2-2 |
| 2nd Period | BED-HWK | ||
|---|---|---|---|
| 02:11 | ![]() | (7) Justin Hanscomb (2 mins) | 2-4 |
| 09:26 | ![]() | (4) Alistair MacPhee (2 mins) Tripping | 4-4 |
| 14:51 | ![]() | (19) Cory Ferguson (2 mins) Tripping | 4-6 |
| 16:26 | ![]() | (71) Samuel Cormier (2 mins) Interference | 4-8 |
| 3rd Period | BED-HWK | ||
|---|---|---|---|
| 10:04 | ![]() | (52) Gabriel Melanson (2 mins) | 4-10 |
| 19:38 | ![]() | (4) Alistair MacPhee (2 mins) Tripping | 6-10 |
Moncton HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (44) Jacob Veilleux | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Marc MacPhee | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Justin Hanscomb | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (91) Conor Walsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Nathan Leblanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Dimitri Bélanger | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (88) Jansen Guitard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (52) Gabriel Melanson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (71) Samuel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Cory Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Dax Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Samuel Paquet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Nathaniel St. Pierre Maltais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Dominick Ruddock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Alex Laboissonnière | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Maxime Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Marc-Olivier Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bedford BanditsBanditsBandits |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Phenwick MacLean | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| (15) Ethan Normore | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Luke Maidment | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (7) Calvin Carver | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Hunter MacLean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Alistair MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (31) Jared Sorhaindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Max Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Holden Kogon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Cameron Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Zack Fougere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) London Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Justyce Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Sebastian Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Liam Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Seth O'leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Lucas Van Poelgeest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Joel Hacala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Dax Doiron | 36 | 4 | 32 | 0.889 | 56:36 | 0 |
Bedford BanditsBanditsBandits |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jared Sorhaindo | 40 | 5 | 35 | 0.875 | 56:36 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Hawks | 40 | 0 | 0 | 0 | 40 |
| Bedford Bandits | 36 | 0 | 0 | 0 | 36 |
| Team | PPG / PPO |
|---|---|
| Bedford Bandits | 2 of 5 |
| Moncton Hawks | 1 of 3 |