| 1st Period | MAT-BED | ||
|---|---|---|---|
| 02:41 | | (5) Justyce Johnson (Empty Net) (16) Max Brien | 0-1 |
| 04:19 | | (8) Lucas Van Poelgeest (Empty Net) (10) Phenwick MacLean | 0-2 |
| 04:25 | | (7) James Toombs (Empty Net) (6) Samuel Surrett | 1-2 |
| 05:37 | | (4) Cruz Howatt (Power Play) (20) Wyatt Bulpitt, (9) Jack MacDonald | 2-2 |
| 05:51 | | (10) Phenwick MacLean (Short Handed) (7) Calvin Carver | 2-3 |
| 13:33 | | (9) Jack MacDonald (21) Alexander Trivers | 3-3 |
| 13:48 | | (10) Phenwick MacLean (Power Play) (5) Justyce Johnson | 3-4 |
| 16:14 | | (7) Calvin Carver (Power Play) (5) Justyce Johnson | 3-5 |
| 2nd Period | MAT-BED | ||
|---|---|---|---|
| 08:26 | | (17) Tobin MacEwen (5) Cohen Fraser, (3) Jaxon Gardiner | 4-5 |
| 19:52 | | (13) Sebastian Surette (5) Justyce Johnson, (21) London Gillis | 4-6 |
| 3rd Period | MAT-BED | ||
|---|---|---|---|
| 01:48 | | (17) Hunter MacLean (16) Max Brien | 4-7 |
| 1st Period | MAT-BED | ||
|---|---|---|---|
| 04:40 | ![]() | (18) Joel Hacala (2 mins) Slashing - Minor | 0-2 |
| 10:15 | ![]() | (12) Malcolm James (2 mins) Tripping | 2-2 |
| 11:34 | ![]() | (4) Alistair MacPhee (2 mins) Tripping | 2-4 |
| 12:20 | ![]() | (10) William Henry (2 mins) Cross Checking - Minor | 4-4 |
| 15:38 | ![]() | (16) Blake Coady (2 mins) Hit to the Head | 6-4 |
| 15:38 | ![]() | (16) Blake Coady (2 mins) Kneeing - Minor | 8-4 |
| 15:38 | ![]() | (16) Max Brien (2 mins) Roughing - Minor | 8-6 |
| 2nd Period | MAT-BED | ||
|---|---|---|---|
| 01:36 | ![]() | (4) Cruz Howatt (2 mins) Too many men - Bench | 10-6 |
| 09:05 | ![]() | (7) Calvin Carver (2 mins) Hit to the Head | 10-8 |
| 12:25 | ![]() | (3) Cameron Hickey (2 mins) Interference | 10-10 |
| 15:39 | ![]() | (10) William Henry (2 mins) Tripping | 12-10 |
| 3rd Period | MAT-BED | ||
|---|---|---|---|
| 03:40 | ![]() | (18) Joel Hacala (5 mins) | 12-15 |
| 07:24 | ![]() | (7) James Toombs (2 mins) Holding the stick | 14-15 |
| 08:08 | ![]() | (11) Liam Duffy (2 mins) Hooking | 14-17 |
| 10:19 | ![]() | (22) Seth O'leary (2 mins) Tripping | 14-19 |
| 10:56 | ![]() | (7) Calvin Carver (2 mins) Tripping | 14-21 |
| 16:45 | ![]() | (12) Malcolm James (2 mins) Interference | 16-21 |
| 17:12 | ![]() | (6) Samuel Surrett (2 mins) Boarding - Minor | 18-21 |
Bedford BanditsBanditsBandits |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Justyce Johnson | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| (10) Phenwick MacLean | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| (7) Calvin Carver | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| (16) Max Brien | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (17) Hunter MacLean | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Sebastian Surette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Lucas Van Poelgeest | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| (21) London Gillis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Joel Hacala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| (3) Cameron Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Liam Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Seth O'leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Alistair MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Luke Maidment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ethan Normore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Zack Fougere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Holden Kogon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jared Sorhaindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mid-Isle MatrixMatrixMatrix |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Jack MacDonald | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Cruz Howatt | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (7) James Toombs | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| (17) Tobin MacEwen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Samuel Surrett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Alexander Trivers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Wyatt Bulpitt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Jaxon Gardiner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Cohen Fraser | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Malcolm James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Blake Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) William Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Daniel Pigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ben Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) London Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jack Clow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Sam Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bedford BanditsBanditsBandits |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Holden Kogon | 24 | 3 | 21 | 0.875 | 55:00 | 0 |
Mid-Isle MatrixMatrixMatrix |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Sam Morash | 51 | 5 | 46 | 0.902 | 55:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Bedford Bandits | 51 | 0 | 0 | 0 | 51 |
| Mid-Isle Matrix | 24 | 0 | 0 | 0 | 24 |
| Team | PPG / PPO |
|---|---|
| Mid-Isle Matrix | 1 of 8 |
| Bedford Bandits | 2 of 8 |