| 1st Period | KNG-RNS | ||
|---|---|---|---|
| 10:10 | | (11) Carter Bromley (10) Ryan Small, (19) Sam Allaby | 0-1 |
| 10:51 | | (13) Alex Symes (14) Harlan Eustace | 0-2 |
| 14:29 | | (6) Liam Wolf-Taulbee (10) Ryan Small | 0-3 |
| 2nd Period | KNG-RNS | ||
|---|---|---|---|
| 04:35 | | (10) Ryan Small (6) Liam Wolf-Taulbee, (19) Sam Allaby | 0-4 |
| 3rd Period | KNG-RNS | ||
|---|---|---|---|
| 10:28 | | (11) Carter Bromley | 0-5 |
| 11:00 | | (15) Burke Beed (11) Carter Bromley | 0-6 |
| 13:29 | | (24) Burke Borelli (Power Play) (22) Chris Sager, (28) Onni Puikkonen | 1-6 |
| 1st Period | KNG-RNS | ||
|---|---|---|---|
| 15:42 | ![]() | (19) Charles Leonard (2 mins) Roughing - Minor | 2-0 |
| 15:42 | ![]() | (11) Carter Bromley (2 mins) Roughing - Minor | 2-2 |
| 2nd Period | KNG-RNS | ||
|---|---|---|---|
| 08:57 | ![]() | (22) Chris Sager (2 mins) Tripping | 4-2 |
| 16:59 | ![]() | (28) Onni Puikkonen (2 mins) High Sticking - Minor | 6-2 |
| 3rd Period | KNG-RNS | ||
|---|---|---|---|
| 03:54 | ![]() | (18) Owen Severy (2 mins) Tripping | 8-2 |
| 08:05 | ![]() | (22) Chris Sager (2 mins) High Sticking - Minor | 10-2 |
| 12:38 | ![]() | (13) Alex Symes (2 mins) Slashing - Minor | 10-4 |
RNS RiverhawksRiver HawksRiver Hawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Carter Bromley | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (10) Ryan Small | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (6) Liam Wolf-Taulbee | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Sam Allaby | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Alex Symes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Burke Beed | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Harlan Eustace | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Anderson Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Ian Lovett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ryan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nash Coffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Gavin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jameson George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Quinn Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Benjamin Damphousse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Carter Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rice Memorial KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (24) Burke Borelli | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (22) Chris Sager | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (28) Onni Puikkonen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Owen Severy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Charles Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Andrew Libby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Noah Langis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Noah Butkus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Andrew Coston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Danev Paquin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Matsco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Kevin Kallio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Norton Gamache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Gatewood Guthrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Miro Kokkola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Matthew O'Grady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) James Duxbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Leevi Kilpala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Holton King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RNS RiverhawksRiver HawksRiver Hawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Carter Arnold | 14 | 1 | 13 | 0.929 | 54:00 | 0 |
Rice Memorial KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Andrew Libby | 50 | 6 | 44 | 0.880 | 54:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| RNS Riverhawks | 50 | 0 | 0 | 0 | 50 |
| Rice Memorial Knights | 14 | 0 | 0 | 0 | 14 |
| Team | PPG / PPO |
|---|---|
| Rice Memorial Knights | 1 of 1 |
| RNS Riverhawks | 0 of 4 |