1st Period | RAN-VIT | ||
---|---|---|---|
12:20 | (28) Jared Steeves (5) Zachary Daigle, (20) Brock Forsythe | 0-1 | |
17:02 | Torrey Augustine (13) Sincere Levi | 1-1 | |
17:24 | (20) Brock Forsythe | 1-2 |
2nd Period | RAN-VIT | ||
---|---|---|---|
06:35 | (26) Alex Gallant (19) LOUIS-LAURENT ROBICHAUD | 1-3 | |
08:17 | Mark Richard (20) Cole Augustine, Yanic Hachey | 2-3 | |
19:48 | (20) Cole Augustine | 3-3 |
3rd Period | RAN-VIT | ||
---|---|---|---|
01:06 | (26) Alex Gallant (24) Simon Melanson | 3-4 | |
07:22 | (20) Brock Forsythe (21) Evan Jackson | 3-5 |
1st Period | RAN-VIT | ||
---|---|---|---|
07:13 | (20) Brock Forsythe (2 mins) | 0-2 | |
12:59 | (17) Ben Campbell (2 mins) | 2-2 |
2nd Period | RAN-VIT | ||
---|---|---|---|
02:21 | Rayne Scott (2 mins) | 2-4 | |
02:21 | (11) Fred Levi (2 mins) | 4-4 | |
05:05 | Alex Richard (2 mins) | 4-6 | |
05:05 | (23) Andre Robichaud (2 mins) | 6-6 | |
05:05 | Yanic Hachey (10 mins) Misconduct | 16-6 | |
08:53 | Alex Richard (2 mins) | 16-8 |
3rd Period | RAN-VIT | ||
---|---|---|---|
01:39 | (11) Fred Levi (2 mins) | 18-8 | |
02:13 | Rayne Scott (2 mins) | 18-10 | |
11:51 | (11) Fred Levi (2 mins) | 20-10 | |
15:27 | Jacob Allain (2 mins) | 22-10 | |
17:46 | (20) Brock Forsythe (10 mins) Misconduct | 22-20 |
Moncton VitosVitosVitos |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(20) Brock Forsythe | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 12 |
(26) Alex Gallant | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(28) Jared Steeves | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Zachary Daigle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) LOUIS-LAURENT ROBICHAUD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Evan Jackson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Simon Melanson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rayne Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Alex Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(77) Nicholas Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Jeremie(Jl) Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Yannick St onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Jean-Daniel Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Marshall Snider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabriel Drapeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jack Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jonathan Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Alex Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Christian Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richibucto RangersRangersRangers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(20) Cole Augustine | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Mark Richard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Torrey Augustine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Yanic Hachey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
(13) Sincere Levi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Fred Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(17) Ben Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jacob Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Andre Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Malcolm Allaim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zander Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Tanner Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miguel Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jared Rector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Frost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Jeremie(Jl) Leblanc | 35 | 3 | 32 | 0.914 | 60:00 | 0 |
Richibucto RangersRangersRangers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Samuel Landry | 40 | 5 | 35 | 0.875 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Moncton Vitos | 13 | 15 | 12 | 0 | 40 |
Richibucto Rangers | 13 | 12 | 10 | 0 | 35 |
Team | PPG / PPO |
---|---|
Richibucto Rangers | 0 of 3 |
Moncton Vitos | 0 of 4 |