| 1st Period | SS-MP | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | SS-MP | ||
|---|---|---|---|
| 04:00 | | (8) Sean Rodgers (4) Nathan Flynn, (7) Shane Delaney | 0-1 |
| 06:14 | | (10) Alexander French (25) Nicholas Moore, (4) Nathan Flynn | 0-2 |
| 14:57 | | (8) Evan Raymond (Power Play) (10) Tanner Hawkins, (7) James Stamp | 1-2 |
| 16:10 | | (12) Braedan Walsh (16) Cameron Frost | 1-3 |
| 3rd Period | SS-MP | ||
|---|---|---|---|
| 09:36 | | (10) Alexander French (25) Nicholas Moore, (26) Andrew Stamp | 1-4 |
| 19:34 | | (19) Lucas White (16) Cameron Frost | 1-5 |
| 1st Period | SS-MP |
|---|
| 2nd Period | SS-MP | ||
|---|---|---|---|
| 13:34 | ![]() | (8) Sean Rodgers (2 mins) Hooking | 0-2 |
| 17:11 | ![]() | (15) Liam Guiney (4 mins) Slew Footing | 0-6 |
| 3rd Period | SS-MP | ||
|---|---|---|---|
| 12:11 | ![]() | (4) Nathan Flynn (2 mins) Roughing - Minor | 0-8 |
| 14:32 | ![]() | (13) Liam Kelly (10 mins) Misconduct | 10-8 |
| 16:01 | ![]() | (18) Zachary Coffey (2 mins) Hit to the Head | 10-10 |
| 16:01 | ![]() | (18) Zachary Coffey (10 mins) Misconduct | 10-20 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Alexander French | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Nathan Flynn | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (16) Cameron Frost | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (25) Nicholas Moore | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Sean Rodgers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Lucas White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Braedan Walsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Shane Delaney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Andrew Stamp | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Zachary Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (15) Liam Guiney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Evan Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Lucas Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Vijay Sahajpal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jacob Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Nathan Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Brayden Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Kyle Martell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Avery Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Andrew d'Entremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Evan Raymond | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (7) James Stamp | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Tanner Hawkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Liam Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (5) Devin Kettlewell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Adam Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Evan Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Neil Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Dylan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jaedon Putt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Zachary O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Liam Morry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Donovan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Gavin Hapgood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Nicholas Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Brady Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (51) Owen Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Ayden Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Andrew d'Entremont | 34 | 1 | 33 | 0.971 | 60:00 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Adam Whelan | 43 | 5 | 38 | 0.884 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Southern Shore Junior Breakers | 12 | 12 | 10 | 0 | 34 |
| Mount Pearl Junior Blades | 14 | 16 | 13 | 0 | 43 |
| Team | PPG / PPO |
|---|---|
| Southern Shore Junior Breakers | 1 of 4 |
| Mount Pearl Junior Blades | 0 of 0 |