| 1st Period | ICE-THU | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | ICE-THU | ||
|---|---|---|---|
| 08:28 | | (16) Brayden Parsons (Power Play) (12) Max Eckoldt, (9) Benjamin Snook | 0-1 |
| 08:48 | | (11) Nathan Hoskins (5) Grayson Dunn | 0-2 |
| 3rd Period | ICE-THU | ||
|---|---|---|---|
| 03:37 | | (7) Liam Connors (17) Clark Bambrick | 0-3 |
| 06:46 | | (5) Grayson Dunn (14) Zackary Nwokedi, (11) Nathan Hoskins | 0-4 |
| 12:36 | | (17) Clark Bambrick (14) Zackary Nwokedi, (18) Ryan O'Neill | 0-5 |
| 1st Period | ICE-THU | ||
|---|---|---|---|
| 02:45 | ![]() | (15) Anderson Mercer (2 mins) Hit to the Head | 2-0 |
| 2nd Period | ICE-THU | ||
|---|---|---|---|
| 06:49 | ![]() | (6) Max Sooley (2 mins) Hooking | 4-0 |
| 13:26 | ![]() | (24) Daniel Pendergast (2 mins) Hooking | 4-2 |
| 3rd Period | ICE-THU | ||
|---|---|---|---|
| 04:21 | ![]() | (6) Max Sooley (2 mins) Tripping | 6-2 |
| 17:49 | ![]() | (11) Sutton Cole (2 mins) Hit to the Head | 8-2 |
Eastern U15 AAA ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Nathan Hoskins | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Clark Bambrick | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Grayson Dunn | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Zackary Nwokedi | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Brayden Parsons | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (7) Liam Connors | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Max Eckoldt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Ryan O'Neill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Benjamin Snook | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Daniel Pendergast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Cohen Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Colby Aylward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Graham Duggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Raine Foss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ryan Curran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jax Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jude Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central U15 AAA IcePakIcePakIcePak |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Max Sooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (11) Sutton Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Anderson Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (45) Reed Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Kody Lutes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Olivia Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Jonah Broughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Caleb Cribb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Preston King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Brett Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) William Tuff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ethan Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Bodey Greenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Brody Leyte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nathaniel Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) James Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U15 AAA ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Colby Aylward | 15 | 0 | 15 | 1.000 | 55:00 | 0 |
Central U15 AAA IcePakIcePakIcePak |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (92) Jonah Broughton | 31 | 5 | 26 | 0.839 | 55:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central U15 AAA IcePak | 5 | 4 | 6 | 0 | 15 |
| Eastern U15 AAA Thunder | 10 | 9 | 12 | 0 | 31 |
| Team | PPG / PPO |
|---|---|
| Central U15 AAA IcePak | 0 of 1 |
| Eastern U15 AAA Thunder | 1 of 4 |