| 1st Period | ICE-TRI | ||
|---|---|---|---|
| 04:30 | | (7) Ryan Browne (19) Bodey Greenham | 1-0 |
| 04:54 | | (97) Drew Russell (74) Sam Hopkins, (10) Luke Greening | 1-1 |
| 11:56 | | (13) Brody Leyte | 2-1 |
| 12:14 | | (11) Sutton Cole (5) Blake Sheppard | 3-1 |
| 2nd Period | ICE-TRI | ||
|---|---|---|---|
| 03:15 | | (7) Ryan Browne (10) William Tuff | 4-1 |
| 05:34 | | (18) Mason Akerman (7) Hudson Pilgrim | 4-2 |
| 3rd Period | ICE-TRI | ||
|---|---|---|---|
| 02:07 | | (11) Sutton Cole (13) Brody Leyte, (8) Jack Stone | 5-2 |
| 06:15 | | (11) Sutton Cole (13) Brody Leyte, (5) Blake Sheppard | 6-2 |
| 14:03 | | (14) Nathaniel Miller (7) Ryan Browne, (17) Claire Kennedy | 7-2 |
| 1st Period | ICE-TRI | ||
|---|---|---|---|
| 04:47 | ![]() | (17) Claire Kennedy (2 mins) Hooking | 2-0 |
| 12:34 | ![]() | (12) James Whalen (2 mins) Hit to the Head | 4-0 |
| 2nd Period | ICE-TRI | ||
|---|---|---|---|
| 07:12 | ![]() | (88) Sam Power (2 mins) Tripping | 4-2 |
| 13:30 | ![]() | (8) Noah Avery (2 mins) Slashing - Minor | 4-4 |
| 3rd Period | ICE-TRI | ||
|---|---|---|---|
| 05:27 | ![]() | Jordan Langer (2 mins) Body Contact | 4-6 |
| 07:46 | ![]() | (28) Skylar Fitzgerald (2 mins) Tripping | 4-8 |
TriPen AAA U13 OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Mason Akerman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (97) Drew Russell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Luke Greening | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Hudson Pilgrim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (74) Sam Hopkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Noah Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jordan Langer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Sam Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (28) Skylar Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (37) Andrew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Colby Menchions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Parker OReilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ava Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Hayden Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Benjamin Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Noah Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Myla Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Lochlan Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U13 IcePakIcePakIcePak |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Sutton Cole | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (7) Ryan Browne | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (13) Brody Leyte | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (5) Blake Sheppard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Nathaniel Miller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Claire Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Bodey Greenham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Stone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) William Tuff | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) James Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Caleb Cribb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Reed Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Preston King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jonah Broughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Kody Lutes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Olivia Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Max Sooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TriPen AAA U13 OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (37) Andrew Hunt | 0 | 7 | -7 | 45:00 | 0 |
Central AAA U13 IcePakIcePakIcePak |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jonah Broughton | 0 | 2 | -2 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| TriPen AAA U13 Osprey | 0 | 0 | 0 | 0 | 0 |
| Central AAA U13 IcePak | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Central AAA U13 IcePak | 0 of 4 |
| TriPen AAA U13 Osprey | 0 of 2 |