| 1st Period | SJK-KIN | ||
|---|---|---|---|
| 02:59 | | (13) Nicholas MacIntyre Xander Boutilier, (11) Grant Sexton | 0-1 |
| 2nd Period | SJK-KIN | ||
|---|---|---|---|
| 04:06 | | (16) Nate Powell (19) Colin Peryer, (58) Brock Andrews | 0-2 |
| 14:06 | | (12) Lucas Price (Power Play) (10) Brady Green, (8) Gregor Head | 1-2 |
| 3rd Period | SJK-KIN | ||
|---|---|---|---|
| 04:44 | | (5) Liam Kilpatrick | 2-2 |
| 14:26 | | (14) Hudson Vail (22) Samuel Kueppers, (12) Lucas Price | 3-2 |
| 19:14 | | (19) Noah Ouellette (Empty Net) | 4-2 |
| 1st Period | SJK-KIN | ||
|---|---|---|---|
| 06:28 | ![]() | (77) Max Blackwood (2 mins) Interference | 0-2 |
| 10:13 | ![]() | (4) Carter Bellamy (2 mins) Boarding - Minor | 2-2 |
| 2nd Period | SJK-KIN | ||
|---|---|---|---|
| 00:38 | ![]() | (58) Brock Andrews (2 mins) Tripping | 2-4 |
| 08:06 | ![]() | (9) Travis Lindsay (2 mins) Hooking | 4-4 |
| 11:22 | ![]() | (18) Alex Culligan (2 mins) Slashing - Minor | 6-4 |
| 13:05 | ![]() | (17) James Clarke (2 mins) Cross Checking - Minor | 6-6 |
| 14:45 | ![]() | (77) Max Blackwood (2 mins) Hooking | 6-8 |
| 3rd Period | SJK-KIN | ||
|---|---|---|---|
| 01:02 | ![]() | (5) Liam Kilpatrick (2 mins) Too many men - Bench | 8-8 |
Kings Hockey ClubKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Nate Powell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Nicholas MacIntyre | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (58) Brock Andrews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Colin Peryer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Xander Boutilier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Grant Sexton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Max Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) James Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) James Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Dylen Probert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jaden Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Tucker Hayse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Carter Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) William Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Nolan McLauchlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Josh Hollett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (63) Liam Duquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Ryan English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Rylan LeClaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Lucas Price | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (5) Liam Kilpatrick | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Hudson Vail | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Noah Ouellette | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| (8) Gregor Head | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Brady Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Samuel Kueppers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Carter Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Travis Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Alex Culligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Samuel Goguen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Brandon Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Cayden Lefrancois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Kyristan Moffatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Cameron MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ryan Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Noah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Evan Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings Hockey ClubKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) William Roach | 26 | 3 | 23 | 0.885 | 49:23 | 0 |
Saint John KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Kyristan Moffatt | 26 | 2 | 24 | 0.923 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kings Hockey Club | 8 | 6 | 12 | 0 | 26 |
| Saint John Knights | 6 | 10 | 10 | 0 | 26 |
| Team | PPG / PPO |
|---|---|
| Saint John Knights | 1 of 4 |
| Kings Hockey Club | 0 of 4 |