| 1st Period | CBR-PAR | ||
|---|---|---|---|
| 08:09 | | (10) Morgan Porter (24) Connor Molloy | 1-0 |
| 2nd Period | CBR-PAR | ||
|---|---|---|---|
| 12:51 | | (88) Liam Fowler (Power Play) (15) Dakota Snow | 1-1 |
| 14:04 | | (10) Morgan Porter (20) Chase Wellon, (9) Logan Butt | 2-1 |
| 3rd Period | CBR-PAR | ||
|---|---|---|---|
| 02:47 | | (86) Nicholas Jones (88) Liam Fowler, (15) Dakota Snow | 2-2 |
| OT | CBR-PAR | ||
|---|---|---|---|
| 19:58 | | (3) Ryder Lewis | 3-2 |
| 1st Period | CBR-PAR | ||
|---|---|---|---|
| 05:30 | ![]() | (14) Jacob Ledrew (2 mins) Charging - Minor | 2-0 |
| 17:19 | ![]() | (20) Chase Wellon (2 mins) Interference | 4-0 |
| 2nd Period | CBR-PAR | ||
|---|---|---|---|
| 01:10 | ![]() | (14) Jacob Ledrew (4 mins) Tripping | 8-0 |
| 08:14 | ![]() | (18) Finley Dobbin (2 mins) Roughing - Minor | 8-2 |
| 11:37 | ![]() | (14) Jacob Ledrew (2 mins) Slashing - Minor | 10-2 |
| 16:37 | ![]() | (24) Connor Molloy (2 mins) High Sticking - Minor | 12-2 |
| 3rd Period | CBR-PAR | ||
|---|---|---|---|
| 07:03 | ![]() | (9) Logan Butt (2 mins) Cross Checking - Minor | 14-2 |
| 08:20 | ![]() | (13) Cashe Corbett (2 mins) High Sticking - Minor | 14-4 |
| 09:55 | ![]() | (14) Jacob Hindy (2 mins) Hooking | 14-6 |
| 09:55 | ![]() | (24) Connor Molloy (2 mins) Cross Checking - Minor | 16-6 |
| 12:32 | ![]() | (16) Jonathan Rorke (2 mins) Delay of Game | 16-8 |
| OT | CBR-PAR |
|---|
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (88) Liam Fowler | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (15) Dakota Snow | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (86) Nicholas Jones | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Finley Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Jacob Hindy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Cashe Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Jonathan Rorke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (34) Robert Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Adam White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Collin Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Nicholas Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Joshua Villanueva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Reed Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Michael Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Luke Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Zachary Mathioudakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Ethan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Drew Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBS Junior RenegadesRenegadesRenegades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Morgan Porter | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Ryder Lewis | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| (24) Connor Molloy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (20) Chase Wellon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Logan Butt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Jacob Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| (16) Charlie Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Joseph Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Joshua Squibb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Drew Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (62) Liam Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Devon Beason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ethan Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Nicholas Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Dylan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Drew Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Christian Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Evan Brenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Ethan Kelly | 52 | 3 | 49 | 0.942 | 64:58 | 0 |
CBS Junior RenegadesRenegadesRenegades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Jesse Harnum | 23 | 2 | 21 | 0.913 | 64:58 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| CBS Junior Renegades | 14 | 20 | 16 | 2 | 52 |
| Paradise Junior Warriors | 9 | 7 | 4 | 3 | 23 |
| Team | PPG / PPO |
|---|---|
| CBS Junior Renegades | 0 of 3 |
| Paradise Junior Warriors | 1 of 6 |