1st Period | GRW-IMP | ||
---|---|---|---|
05:45 | (95) Ethan Simms (2) Leo Adams | 0-1 | |
06:49 | (19) Tyler Curnew (22) Ronan Whitten, (8) Andrew Veitch | 1-1 | |
10:19 | (18) Reegan Hiscock (13) Matthew Butler, (10) Mason Dawe | 2-1 | |
13:18 | (12) Rhys Sexton (14) Morgan Porter, (6) Drew Sheppard | 3-1 | |
18:43 | (16) Ewan Cleary (14) Morgan Porter, (12) Rhys Sexton | 4-1 |
2nd Period | GRW-IMP | ||
---|---|---|---|
04:51 | (10) Mason Dawe (Power Play) (19) Tyler Curnew | 5-1 | |
12:42 | (12) Matt Klein | 5-2 | |
18:01 | (18) Reegan Hiscock (12) Rhys Sexton | 6-2 |
3rd Period | GRW-IMP | ||
---|---|---|---|
15:10 | (22) Ronan Whitten (19) Tyler Curnew | 7-2 |
1st Period | GRW-IMP |
---|
2nd Period | GRW-IMP | ||
---|---|---|---|
03:01 | (5) Noah Harnett (2 mins) Hit to the Head | 0-2 | |
05:20 | (12) Rhys Sexton (2 mins) Tripping | 2-2 | |
14:13 | (2 mins) Too many men - Bench | 4-2 | |
15:13 | (8) Andrew Veitch (2 mins) Cross Checking - Minor | 6-2 | |
19:18 | (18) Reegan Hiscock (4 mins) Hit to the Head | 10-2 |
3rd Period | GRW-IMP | ||
---|---|---|---|
04:21 | (6) Drew Sheppard (2 mins) Slashing - Minor | 12-2 | |
09:49 | (6) Drew Sheppard (2 mins) Roughing - Minor | 14-2 |
Central ImpactImpactImpact |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(95) Ethan Simms | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Matt Klein | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Leo Adams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Noah Harnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Carter Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ryan Small | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Alex Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Robert Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Adam Pinsent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Russell Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Adam Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Grayson Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Tyrell Mulrooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Adam Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Joey Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Mitchell Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Cashe Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Carter Bowne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jack Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Griffin Baggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(12) Rhys Sexton | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(19) Tyler Curnew | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(18) Reegan Hiscock | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
(22) Ronan Whitten | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Mason Dawe | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(14) Morgan Porter | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Ewan Cleary | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Drew Sheppard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(8) Andrew Veitch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(13) Matthew Butler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Cole Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Liam Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nathan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Andy Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Nicholas Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) John Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Cole Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Michael Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Braedy Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Mitchell Dinn | 29 | 3 | 26 | 0.897 | 40:00 | 0 |
(34) Adam Hedges | 13 | 4 | 9 | 0.692 | 20:00 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Nathan Hurley | 24 | 2 | 22 | 0.917 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Pinnacle Growlers | 13 | 17 | 12 | 0 | 42 |
Central Impact | 6 | 11 | 7 | 0 | 24 |
Team | PPG / PPO |
---|---|
Pinnacle Growlers | 1 of 1 |
Central Impact | 0 of 6 |