| 1st Period | SS-HFX | ||
|---|---|---|---|
| 11:56 | | (12) Jacob Fletcher | 0-1 |
| 2nd Period | SS-HFX | ||
|---|---|---|---|
| 02:47 | | (8) Matheas Elles | 0-2 |
| 06:39 | | (20) Sam Hope (23) Jared Pitman | 1-2 |
| 07:10 | | (24) Brandon Abbass (11) Callum Aucoin, (12) Jacob Fletcher | 1-3 |
| 18:34 | | (7) Sam LeDrew (Short Handed) (12) Jacob Fletcher | 1-4 |
| 3rd Period | SS-HFX | ||
|---|---|---|---|
| 14:23 | | (7) Sam LeDrew (10) Eric Halliday | 1-5 |
| 1st Period | SS-HFX | ||
|---|---|---|---|
| 16:44 | ![]() | (4) Max Hilton-King (2 mins) Unsportsmanlike | 2-0 |
| 2nd Period | SS-HFX | ||
|---|---|---|---|
| 01:26 | ![]() | (24) Mack Bursey (2 mins) Unsportsmanlike | 4-0 |
| 01:26 | ![]() | (23) Jared Pitman (10 mins) Misconduct | 14-0 |
| 03:00 | ![]() | (23) Jack McMinn (2 mins) Hooking | 14-2 |
| 05:23 | ![]() | (8) Matheas Elles (2 mins) Interference | 14-4 |
| 16:35 | ![]() | (8) Matheas Elles (2 mins) Roughing - Minor | 14-6 |
| 3rd Period | SS-HFX | ||
|---|---|---|---|
| 01:42 | ![]() | (19) Elijah Leinwand (2 mins) Slashing - Minor | 16-6 |
| 04:02 | ![]() | (20) Sam Hope (2 mins) Interference | 18-6 |
| 10:15 | ![]() | (22) Bailey Shortall (2 mins) Holding | 18-8 |
Halifax McDonalds U18MacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (12) Jacob Fletcher | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (7) Sam LeDrew | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| (8) Matheas Elles | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (24) Brandon Abbass | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Eric Halliday | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Callum Aucoin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Jack McMinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Bailey Shortall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Yejune Eom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Xavier Rivard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cohen Dowden-Haines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Liam Furey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Joseph Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Isaac Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Liam Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Cooper Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Trayner McCulloch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jake MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Parker Asbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (20) Sam Hope | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (23) Jared Pitman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| (24) Mack Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Max Hilton-King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Elijah Leinwand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Brennan Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Kellen Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Kegan Greencorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Keaton Joudrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Kyle Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Nik Xidos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) William Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jayson Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Gage Zwicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Joey Ritcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jack Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jaxson Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Camden McKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonalds U18MacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Liam Furey | 26 | 1 | 25 | 0.962 | 60:00 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Kegan Greencorn | 45 | 5 | 40 | 0.889 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Halifax McDonalds U18 | 11 | 19 | 15 | 0 | 45 |
| UPS Store South Shore Mustangs U18 | 3 | 11 | 12 | 0 | 26 |
| Team | PPG / PPO |
|---|---|
| UPS Store South Shore Mustangs U18 | 0 of 4 |
| Halifax McDonalds U18 | 0 of 4 |