| 1st Period | KOY-POS | ||
|---|---|---|---|
| 05:42 | | (3) Frederick Godin (Power Play) (13) Cedric St-Pierre, (28) Yanic Hachey | 0-1 |
| 14:51 | | (91) Mikael Landry (Power Play) (2) Jonathan Cormier | 1-1 |
| 19:14 | | (2) Jonathan Cormier | 2-1 |
| 2nd Period | KOY-POS | ||
|---|---|---|---|
| 02:36 | | (68) Antoine Arsenault (24) Simon Duguay | 2-2 |
| 14:21 | | (16) Antoni Leblanc (12) Joel Gallant | 3-2 |
| 18:39 | | (6) Martin Duguay (Power Play) (3) Frederick Godin | 3-3 |
| 3rd Period | KOY-POS | ||
|---|---|---|---|
| 07:22 | | (23) Lucas Melanson (12) Joel Gallant, (8) Shawn Bandy | 4-3 |
| 12:59 | | (11) Olivier Arsenault (Power Play) (24) Simon Duguay, (10) Jesse Brideau | 4-4 |
| 1st Period | KOY-POS | ||
|---|---|---|---|
| 03:47 | ![]() | (16) Antoni Leblanc (2 mins) Tripping | 2-0 |
| 09:02 | ![]() | (4) Adyson Leaman (2 mins) Holding the stick | 4-0 |
| 12:56 | ![]() | (6) Martin Duguay (2 mins) Interference | 4-2 |
| 14:08 | ![]() | (11) Alexandre Gagnon (2 mins) Roughing - Minor | 6-2 |
| 14:08 | ![]() | (44) Nicola Ward (2 mins) Roughing - Minor | 6-4 |
| 16:31 | ![]() | (3) Frederick Godin (2 mins) Hooking | 6-6 |
| 19:41 | ![]() | (14) Gabe Poirier (2 mins) Cross Checking - Minor | 8-6 |
| 2nd Period | KOY-POS | ||
|---|---|---|---|
| 03:40 | ![]() | (6) Martin Duguay (2 mins) Tripping | 8-8 |
| 05:05 | ![]() | (19) Marc olivier Savoie (2 mins) Bench Minor | 8-10 |
| 16:47 | ![]() | (9) Christian Theriault (2 mins) Slashing - Minor | 10-10 |
| 3rd Period | KOY-POS | ||
|---|---|---|---|
| 00:00 | ![]() | (19) Marc olivier Savoie (2 mins) Bench Minor | 10-12 |
| 08:20 | ![]() | (20) Nicholas Bourque (10 mins) Misconduct | 20-12 |
| 08:20 | ![]() | (10) Jesse Brideau (2 mins) Hooking | 20-14 |
| 08:20 | ![]() | (20) Nicholas Bourque (2 mins) Hit to the Head | 22-14 |
| 11:28 | ![]() | (14) Gabe Poirier (2 mins) Hooking | 24-14 |
Acadian Peninsula PoseidonPoseidonPoseidon |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (24) Simon Duguay | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (10) Jesse Brideau | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (3) Frederick Godin | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (6) Martin Duguay | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (68) Antoine Arsenault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Olivier Arsenault | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (28) Yanic Hachey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Cedric St-Pierre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Marc olivier Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (44) Nicola Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Leland Metallic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Samuel Rail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Alexandre Leclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Alex Christie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Marek Brideau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Zachary Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Cole Echlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Scott Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Patrick D'Astous | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) William Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delco Kent KoyotesKoyotesKoyotes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (2) Jonathan Cormier | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Joel Gallant | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Antoni Leblanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (91) Mikael Landry | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (23) Lucas Melanson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Shawn Bandy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Nicholas Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (14) Gabe Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Adyson Leaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Christian Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Alexandre Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Alexis LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Maxime Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Alex Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Zachary Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Damien Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Simon Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Samuel LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Connor Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Olivier Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acadian Peninsula PoseidonPoseidonPoseidon |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Leland Metallic | 33 | 4 | 29 | 0.879 | 63:18 | 0 |
Delco Kent KoyotesKoyotesKoyotes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Alexis LeBlanc | 26 | 5 | 21 | 0.808 | 63:18 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Acadian Peninsula Poseidon | 26 | 0 | 0 | 0 | 26 |
| Delco Kent Koyotes | 33 | 0 | 0 | 0 | 33 |
| Team | PPG / PPO |
|---|---|
| Delco Kent Koyotes | 1 of 5 |
| Acadian Peninsula Poseidon | 3 of 5 |