| 1st Period | NL-NS | ||
|---|---|---|---|
| 08:07 | | (18) Maddox Peddle (14) Logan Lambert | 1-0 |
| 10:41 | | (8) Ryan Browne (11) william hickey | 2-0 |
| 13:21 | | (16) Jax Mosher (Power Play) (14) Jacob Frizzell | 2-1 |
| 17:36 | | (8) Ryan Browne (Power Play) (11) william hickey, (15) Clark Loveless | 3-1 |
| 2nd Period | NL-NS | ||
|---|---|---|---|
| 06:22 | | (17) Brayden Parsons (Short Handed) (15) Clark Loveless | 4-1 |
| 09:57 | | (11) Bowen Cranston (Short Handed) | 4-2 |
| 3rd Period | NL-NS | ||
|---|---|---|---|
| 17:46 | | (20) Jack Zwicker | 4-3 |
| 18:05 | | (8) Ryan Browne | 5-3 |
| 19:04 | | (19) Hudson Pilgrim (Empty Net) | 6-3 |
| 1st Period | NL-NS | ||
|---|---|---|---|
| 12:59 | ![]() | (5) Kody Lutes (2 mins) Hooking | 2-0 |
| 16:10 | ![]() | (5) Marty MacLeod (2 mins) Tripping | 2-2 |
| 18:40 | ![]() | (17) Brayden Parsons (2 mins) Hit to the Head | 4-2 |
| 18:57 | ![]() | (16) Jax Mosher (2 mins) Holding | 4-4 |
| 2nd Period | NL-NS | ||
|---|---|---|---|
| 00:44 | ![]() | (11) Bowen Cranston (2 mins) Tripping | 4-6 |
| 03:41 | ![]() | (9) Charles Burt (2 mins) Cross Checking - Minor | 6-6 |
| 05:48 | ![]() | (10) Raine Foss (2 mins) Too many players - Bench | 8-6 |
| 08:44 | ![]() | (19) Nole Romard (2 mins) Cross Checking - Minor | 8-8 |
| 12:53 | ![]() | (9) Charles Burt (2 mins) Boarding - Minor | 10-8 |
| 18:48 | ![]() | (17) Reid Reynolds (2 mins) Tripping | 10-10 |
| 3rd Period | NL-NS | ||
|---|---|---|---|
| 04:14 | ![]() | (9) Kellan Buckley (2 mins) Hooking | 10-12 |
| 09:45 | ![]() | (4) Liam Labucki (2 mins) Slashing - Minor | 10-14 |
| 12:00 | ![]() | (7) Matthew Park (2 mins) Roughing - Minor | 12-14 |
| 12:30 | ![]() | (17) Brayden Parsons (2 mins) Too many players - Bench | 14-14 |
| 14:48 | ![]() | (18) Maddox Peddle (2 mins) Holding | 16-14 |
| 18:00 | ![]() | (11) Bowen Cranston (2 mins) Boarding - Minor | 16-16 |
| 18:00 | ![]() | (14) Logan Lambert (2 mins) Roughing - Minor | 18-16 |
Team NS Male U14HNS Male U14HNS Male U14 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Bowen Cranston | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| (16) Jax Mosher | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (20) Jack Zwicker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Jacob Frizzell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Kellan Buckley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Reid Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Nole Romard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Liam Labucki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Marty MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Enzo Chandler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Lincoln MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Che Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Cameron Ripley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Blake Butcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Liam Dufour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nathan Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Andrew Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Paxton Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Dylan Dickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jerome Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newfoundland & Labrador Male U14NL MU14NL MU14 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Ryan Browne | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| (15) Clark Loveless | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) william hickey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Brayden Parsons | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| (18) Maddox Peddle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Hudson Pilgrim | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| (14) Logan Lambert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Charles Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) Raine Foss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Kody Lutes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Matthew Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Gavin O'Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Clark Bambrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Caleb Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Oliver Bonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) max eckoldt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lunden Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Zackary Nwokedi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jesse Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Hayden Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team NS Male U14HNS Male U14HNS Male U14 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Blake Butcher | 0 | 5 | -5 | 59:56 | 0 |
Newfoundland & Labrador Male U14NL MU14NL MU14 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Hayden Hierlihy | 0 | 3 | -3 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Team NS Male U14 | 0 | 0 | 0 | 0 | 0 |
| Newfoundland & Labrador Male U14 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Newfoundland & Labrador Male U14 | 1 of 7 |
| Team NS Male U14 | 1 of 8 |