| 1st Period | NL-NB | ||
|---|---|---|---|
| 10:26 | | (18) Mya Thomas | 1-0 |
| 13:52 | | (17) Marie Hackett (10) Bria Ivany | 2-0 |
| 2nd Period | NL-NB | ||
|---|---|---|---|
| 00:35 | | (6) Myla Roach (Power Play) (3) Ava Parsons | 3-0 |
| 03:30 | | (17) Madeleine Gaudet (Power Play) (20) ZoÉ lyn Plourde miller | 3-1 |
| 13:28 | | (10) Bria Ivany (Short Handed) | 4-1 |
| 3rd Period | NL-NB | ||
|---|---|---|---|
| 00:35 | | (10) Bria Ivany (Short Handed) | 5-1 |
| 17:28 | | (14) Audrey Caouette (4) Katelyn Hannay | 5-2 |
| 1st Period | NL-NB | ||
|---|---|---|---|
| 03:09 | ![]() | (2) Ava Hughes (2 mins) Interference | 2-0 |
| 16:47 | ![]() | (20) ZoÉ lyn Plourde miller (2 mins) | 2-2 |
| 19:31 | ![]() | (19) Annabelle Levesque (2 mins) Tripping | 2-4 |
| 2nd Period | NL-NB | ||
|---|---|---|---|
| 01:32 | ![]() | (17) Marie Hackett (2 mins) | 4-4 |
| 03:13 | ![]() | (7) Olivia Penney (2 mins) Roughing - Minor | 6-4 |
| 11:58 | ![]() | (14) Kaylee Mahar (2 mins) Tripping | 8-4 |
| 18:36 | ![]() | (3) Ava Parsons (2 mins) Interference | 10-4 |
| 3rd Period | NL-NB | ||
|---|---|---|---|
| 01:53 | ![]() | (7) Olivia Penney (2 mins) Roughing - Minor | 12-4 |
| 09:14 | ![]() | (9) Kailey Barr (2 mins) Tripping | 12-6 |
| 13:06 | ![]() | (17) Marie Hackett (2 mins) Too many players - Bench | 14-6 |
New Brunswick Female U14NB FU14NB FU14 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Audrey Caouette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Madeleine Gaudet | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (20) ZoÉ lyn Plourde miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Katelyn Hannay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Kailey Barr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Annabelle Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Emilie Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) MaËlle Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Audrey Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Coralie Godbout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Judith Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Isabella Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) VÉronique Dupuis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ève Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Emily Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Calie Lefrancois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Lily Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Rosie Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Marilou Couture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Elsa Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team NL Female U14Team NL FU14Team NL FU14 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Bria Ivany | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| (17) Marie Hackett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (6) Myla Roach | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (18) Mya Thomas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Ava Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Olivia Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Kaylee Mahar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Ava Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Emma Hussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Madeleine Brodeur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Olivia Learning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Lilly Batson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Claire Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Peyton Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Madison Penney-Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jorja Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Penney Gambin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Madelyn Hearn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) adriana gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Adriannah Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick Female U14NB FU14NB FU14 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) VÉronique Dupuis | 0 | 5 | -5 | 60:00 | 0 |
Team NL Female U14Team NL FU14Team NL FU14 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Peyton Matthews | 0 | 2 | -2 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Team NL Female U14 | 0 | 0 | 0 | 0 | 0 |
| New Brunswick Female U14 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Team NL Female U14 | 1 of 3 |
| New Brunswick Female U14 | 1 of 7 |