| 1st Period | NS-PEI | ||
|---|---|---|---|
| 06:11 | | (12) Jayden Tillman (Power Play) (17) Ewan Sim, (20) Max Brien | 1-0 |
| 09:38 | | (16) Samuel Surrett (23) Hudson Pineau | 1-1 |
| 11:54 | | (12) Riley Cormier | 1-2 |
| 18:41 | | (14) Nash Haverstock (22) Hunter MacLean, (5) Liam Duffy | 2-2 |
| 2nd Period | NS-PEI | ||
|---|---|---|---|
| 05:46 | | (17) Ewan Sim (11) Jack Baldwin, (22) Hunter MacLean | 3-2 |
| 16:01 | | (91) Eric Hanley (27) Andrew Urquhart, (15) Carter Odell | 4-2 |
| 18:18 | | (25) Nate MacKay (22) Hunter MacLean, (14) Nash Haverstock | 5-2 |
| 3rd Period | NS-PEI | ||
|---|---|---|---|
| 04:19 | | (17) Ewan Sim (11) Jack Baldwin, (20) Max Brien | 6-2 |
| 04:25 | | (11) Jack Baldwin | 7-2 |
| 1st Period | NS-PEI | ||
|---|---|---|---|
| 05:54 | ![]() | (22) Ellis Callaghan (2 mins) Hit to the Head | 0-2 |
| 06:29 | ![]() | (17) Ewan Sim (2 mins) Hit to the Head | 2-2 |
| 13:12 | ![]() | (14) Owen Weatherbie (2 mins) Cross Checking - Minor | 2-4 |
| 2nd Period | NS-PEI | ||
|---|---|---|---|
| 07:24 | ![]() | (25) Nate MacKay (2 mins) Tripping | 4-4 |
| 13:12 | ![]() | (14) Owen Weatherbie (0 mins) | 4-4 |
| 3rd Period | NS-PEI | ||
|---|---|---|---|
| 05:19 | ![]() | (17) Ben Harris (2 mins) Interference | 4-6 |
| 08:59 | ![]() | (25) Caleb Smallman (2 mins) Hit to the Head | 4-8 |
Prince Edward Island Male U16PEI MU16PEI MU16 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Samuel Surrett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Riley Cormier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Hudson Pineau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Owen Weatherbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Ellis Callaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Ben Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Caleb Smallman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Quincy Maclennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Thomas Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Felix Hatton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Quinn Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Tye Murnaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ryder Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Tobin MacEwen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Brady Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Connor Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jaxon Gardiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Hudson Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Noah Hackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Sean Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia Male U16NS MU16NS MU16 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Ewan Sim | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (11) Jack Baldwin | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (22) Hunter MacLean | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (14) Nash Haverstock | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Max Brien | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (25) Nate MacKay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (91) Eric Hanley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Jayden Tillman | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (15) Carter Odell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Liam Duffy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Andrew Urquhart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Cooper Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Lawrence Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Colby O'shaughnessy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jack Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Matthew MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Morgan Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Alistair MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Quinton Land | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Aaron Meaden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prince Edward Island Male U16PEI MU16PEI MU16 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Hudson Lynch | 0 | 7 | -7 | 60:00 | 0 |
Nova Scotia Male U16NS MU16NS MU16 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Colby O'shaughnessy | 0 | 2 | -2 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Prince Edward Island Male U16 | 0 | 0 | 0 | 0 | 0 |
| Nova Scotia Male U16 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Nova Scotia Male U16 | 1 of 5 |
| Prince Edward Island Male U16 | 0 of 2 |