1st Period | MET- | ||
---|---|---|---|
12:06 | Niklas Reeves (15) Kal White, JT Wood | 1-0 | |
16:24 | Niklas Reeves James Wood | 2-0 |
2nd Period | MET- | ||
---|---|---|---|
02:33 | Reid Monoghan (Power Play) | 2-1 | |
04:00 | (16) John MacKinnon Jayden Murphy, Keegan Mitchell | 3-1 |
3rd Period | MET- | ||
---|---|---|---|
08:28 | Keegan Mitchell Jayden Murphy, (5) Ben Watts | 4-1 | |
13:08 | (16) John MacKinnon (5) Ben Watts, Holden Bradley | 5-1 | |
16:04 | (16) John MacKinnon (5) Ben Watts | 6-1 | |
17:22 | Rennie Keiran (15) Kal White, James Wood | 7-1 |
1st Period | MET- |
---|
2nd Period | MET- | ||
---|---|---|---|
01:37 | Matt McQuaid (2 mins) | 2-0 | |
11:18 | Dylan Blackett (2 mins) | 2-2 | |
11:18 | Dylan Blackett (10 mins) Game Misconduct | 2-12 |
3rd Period | MET- | ||
---|---|---|---|
00:19 | Ethan MacDonald (2 mins) | 4-12 | |
06:24 | Alexander Dixon (2 mins) | 4-14 | |
20:00 | Alexander Dixon (2 mins) | 4-16 | |
20:00 | Niklas Reeves (2 mins) | 6-16 | |
20:00 | Niklas Reeves (10 mins) Misconduct | 16-16 |
Kings County RivermenRivermenRivermen |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Reid Monoghan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dylan Blackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Alexander Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Matthew Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Easton Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joel MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicolas Jamieson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Archibald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Macintyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Macneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keegan Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reese Mcisaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Hebert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cuddy Brenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avery Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keir Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathieu Valois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Steadman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A&S Scrap Metal MetrosMetrosMetros |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(16) John MacKinnon | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(5) Ben Watts | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Niklas Reeves | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
Keegan Mitchell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
James Wood | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Jayden Murphy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Kal White | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Rennie Keiran | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Holden Bradley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
JT Wood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Matt McQuaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ethan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Aidan Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Jelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Josh Lund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Seth MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings County RivermenRivermenRivermen |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Nicolas Jamieson | 47 | 7 | 40 | 0.870 | 60:00 | 0 |
A&S Scrap Metal MetrosMetrosMetros |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Aidan Rose | 30 | 1 | 29 | 0.968 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kings County Rivermen | 9 | 13 | 8 | 0 | 30 |
A&S Scrap Metal Metros | 15 | 13 | 19 | 0 | 47 |
Team | PPG / PPO |
---|---|
A&S Scrap Metal Metros | 0 of 2 |
Kings County Rivermen | 1 of 2 |