| 1st Period | RW-ICE | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | RW-ICE | ||
|---|---|---|---|
| 04:29 | | (3) Quinn Cadigan (14) Oliver Bonnell | 1-0 |
| 10:16 | | (7) Ryan Browne (19) Bodey Greenham, (17) Claire Kennedy | 1-1 |
| 12:29 | | (45) Reed Hanrahan (19) Bodey Greenham, (7) Ryan Browne | 1-2 |
| 15:00 | | (13) Zackary Nwokedi | 2-2 |
| 3rd Period | RW-ICE | ||
|---|---|---|---|
| 03:48 | | (13) Zackary Nwokedi | 3-2 |
| 11:17 | | (21) William Hickey (23) Jack White | 4-2 |
| 13:32 | | (17) Clark Bambrick (Empty Net) | 5-2 |
| 15:00 | | (21) William Hickey (10) Elliott Williams | 6-2 |
| 1st Period | RW-ICE | ||
|---|---|---|---|
| 14:12 | ![]() | (17) Clark Bambrick (2 mins) Tripping | 2-0 |
| 2nd Period | RW-ICE | ||
|---|---|---|---|
| 01:11 | ![]() | (3) Quinn Cadigan (2 mins) Tripping | 4-0 |
| 01:59 | ![]() | (14) Nathaniel Miller (2 mins) Tripping | 4-2 |
| 10:24 | ![]() | (10) Elliott Williams (2 mins) Tripping | 6-2 |
| 10:49 | ![]() | (18) Matthew Park (2 mins) Body Contact | 8-2 |
| 3rd Period | RW-ICE | ||
|---|---|---|---|
| 04:54 | ![]() | (17) Claire Kennedy (2 mins) Tripping | 8-4 |
| 14:44 | ![]() | (23) Jack White (2 mins) Tripping | 10-4 |
Central AAA U13 IcePakIcePakIcePak |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Ryan Browne | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Bodey Greenham | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (45) Reed Hanrahan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Claire Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Nathaniel Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) James Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jonah Broughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) William Tuff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Max Sooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Olivia Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Kody Lutes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Brody Leyte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Preston King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Caleb Cribb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Sutton Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Zackary Nwokedi | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) William Hickey | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Clark Bambrick | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| (3) Quinn Cadigan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Elliott Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (23) Jack White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Oliver Bonnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Matthew Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) William Froude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Max Eckoldt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Nathan Hoskins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Bria Ivany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jesse Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Parker Kielly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jayden Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Myles White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Nick Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U13 IcePakIcePakIcePak |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jonah Broughton | 0 | 5 | -5 | 55:00 | 0 |
Eastern AAA U13 KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jayden Butler | 0 | 2 | -2 | 55:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern AAA U13 Knights | 0 | 0 | 0 | 0 | 0 |
| Central AAA U13 IcePak | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern AAA U13 Knights | 0 of 2 |
| Central AAA U13 IcePak | 0 of 5 |