1st Period | NWB-BLU | ||
---|---|---|---|
09:59 | (10) Tynan Lawrence (Short Handed) | 0-1 |
2nd Period | NWB-BLU | ||
---|---|---|---|
05:30 | (10) Tynan Lawrence (8) Zachary Rushton, (17) Matthew Ferdinand | 0-2 | |
10:49 | (11) Alex Thibault (9) Zackarie Michaud, (6) Rylan McCarthy | 1-2 | |
17:40 | (9) Zackarie Michaud (21) Lucas Thornton, (5) Cameron Hawkes | 2-2 |
3rd Period | NWB-BLU | ||
---|---|---|---|
02:12 | (9) Zackarie Michaud (11) Alex Thibault, (8) Samuel Ouellet | 3-2 | |
10:41 | (9) Zackarie Michaud (8) Samuel Ouellet, (11) Alex Thibault | 4-2 | |
18:38 | (17) Matthew Ferdinand (10) Tynan Lawrence, (8) Zachary Rushton | 4-3 | |
19:37 | (9) Zackarie Michaud | 5-3 |
1st Period | NWB-BLU | ||
---|---|---|---|
02:15 | (8) Zachary Rushton (2 mins) Interference | 0-2 | |
07:45 | (5) Aiden McCullough (2 mins) Hooking | 0-4 | |
11:06 | (15) Logan Dewar (2 mins) Charging - Minor | 0-6 |
2nd Period | NWB-BLU | ||
---|---|---|---|
01:20 | (5) Cameron Hawkes (2 mins) Interference | 2-6 | |
07:38 | (9) Cooper Betts (10 mins) Unsportsmanlike | 2-16 | |
07:38 | (17) Matthew Ferdinand (2 mins) Cross Checking - Minor | 2-18 | |
09:58 | (5) Aiden McCullough (2 mins) Hooking | 2-20 | |
09:58 | Jaden Martin (2 mins) Body Contact | 4-20 | |
18:55 | (9) Cooper Betts (2 mins) Unsportsmanlike | 4-22 | |
18:55 | (8) Samuel Ouellet (2 mins) Unsportsmanlike | 6-22 |
3rd Period | NWB-BLU | ||
---|---|---|---|
00:23 | (17) Matthew Ferdinand (2 mins) Unsportsmanlike | 6-24 | |
04:26 | (8) Zachary Rushton (2 mins) Unsportsmanlike | 6-26 | |
04:45 | (5) Cameron Hawkes (2 mins) Interference | 8-26 | |
05:44 | (9) Zackarie Michaud (2 mins) Hooking | 10-26 | |
06:35 | (9) Cooper Betts (2 mins) Cross Checking - Minor | 10-28 |
Fredericton BluesBluesBlues |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Tynan Lawrence | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
(17) Matthew Ferdinand | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(8) Zachary Rushton | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(9) Cooper Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(5) Aiden McCullough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(15) Logan Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Luke Paterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Olivier Benoit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Adian Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Devin Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Brayden Snowdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Alex Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Sam Rocca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Carter McIllwraith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Spencer Clarkson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Liam Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Lucas Hannay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West BullsBullsBulls |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Zackarie Michaud | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 2 |
(11) Alex Thibault | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(8) Samuel Ouellet | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(5) Cameron Hawkes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(6) Rylan McCarthy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Lucas Thornton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jaden Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Vincent Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Bauer Arbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Olivier St-Onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) William Bridgeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Zacharie Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Alexandre Deschene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Owen Ritchie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Damian Schnarr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Dominic Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Ty Bérubé | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton BluesBluesBlues |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Adian Green | 29 | 5 | 24 | 0.828 | 60:00 | 0 |
North West BullsBullsBulls |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Olivier St-Onge | 50 | 3 | 47 | 0.940 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fredericton Blues | 15 | 22 | 13 | 0 | 50 |
North West Bulls | 10 | 11 | 8 | 0 | 29 |
Team | PPG / PPO |
---|---|
North West Bulls | 0 of 7 |
Fredericton Blues | 0 of 3 |